Usage statistics for www.hajoriaszto.hu

Summary Period: December 2016
Generated 31-Dec-2016 06:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 6594
Total Files 1165
Total Pages 6408
Total Visits 1218
Total kB Files 17160
Total Unique Sites 300
Total Unique URLs 69
Total Unique Referrers 152
Total Unique Usernames 2
Total Unique User Agents 125
. Avg Max
Hits per Hour 8 189
Hits per Day 212 407
Files per Day 37 209
Pages per Day 206 396
Sites per Day 9 60
Visits per Day 39 102
kB Files per Day 554 5261
Hits by Response Code
Code 200 - OK 17.67% 1165
Code 304 - Not Modified 0.36% 24
Code 404 - Not Found 81.97% 5405

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites kB F
1 387 5.87% 16 1.37% 383 5.98% 70 5.75% 20 6.67% 207 1.21%
2 372 5.64% 30 2.58% 356 5.56% 77 6.32% 24 8.00% 241 1.40%
3 124 1.88% 9 0.77% 121 1.89% 21 1.72% 12 4.00% 85 0.50%
4 322 4.88% 107 9.18% 312 4.87% 33 2.71% 27 9.00% 274 1.60%
5 348 5.28% 114 9.79% 341 5.32% 54 4.43% 23 7.67% 5261 30.66%
6 240 3.64% 39 3.35% 235 3.67% 56 4.60% 31 10.33% 561 3.27%
7 347 5.26% 64 5.49% 345 5.38% 90 7.39% 47 15.67% 922 5.37%
8 362 5.49% 84 7.21% 358 5.59% 102 8.37% 60 20.00% 453 2.64%
9 298 4.52% 34 2.92% 294 4.59% 61 5.01% 21 7.00% 373 2.17%
10 76 1.15% 2 0.17% 72 1.12% 12 0.99% 6 2.00% 17 0.10%
11 196 2.97% 4 0.34% 191 2.98% 31 2.55% 9 3.00% 54 0.31%
12 280 4.25% 15 1.29% 273 4.26% 47 3.86% 16 5.33% 363 2.12%
13 269 4.08% 11 0.94% 265 4.14% 45 3.69% 9 3.00% 283 1.65%
14 407 6.17% 173 14.85% 396 6.18% 45 3.69% 17 5.67% 1646 9.59%
15 274 4.16% 21 1.80% 272 4.24% 46 3.78% 12 4.00% 408 2.38%
16 313 4.75% 42 3.61% 302 4.71% 60 4.93% 23 7.67% 380 2.22%
17 77 1.17% 5 0.43% 75 1.17% 13 1.07% 4 1.33% 159 0.92%
18 67 1.02% 6 0.52% 63 0.98% 15 1.23% 10 3.33% 53 0.31%
19 268 4.06% 22 1.89% 260 4.06% 47 3.86% 17 5.67% 468 2.73%
20 242 3.67% 15 1.29% 231 3.60% 42 3.45% 12 4.00% 101 0.59%
21 14 0.21% 12 1.03% 12 0.19% 8 0.66% 10 3.33% 244 1.42%
22 18 0.27% 12 1.03% 10 0.16% 10 0.82% 15 5.00% 138 0.80%
23 217 3.29% 209 17.94% 211 3.29% 20 1.64% 19 6.33% 1767 10.30%
24 2 0.03% 2 0.17% 2 0.03% 2 0.16% 2 0.67% 2 0.01%
25 36 0.55% 27 2.32% 31 0.48% 15 1.23% 13 4.33% 453 2.64%
26 33 0.50% 12 1.03% 28 0.44% 13 1.07% 14 4.67% 291 1.70%
27 260 3.94% 12 1.03% 257 4.01% 47 3.86% 13 4.33% 101 0.59%
28 252 3.82% 18 1.55% 245 3.82% 41 3.37% 13 4.33% 1240 7.23%
29 232 3.52% 19 1.63% 217 3.39% 45 3.69% 24 8.00% 142 0.83%
30 215 3.26% 27 2.32% 205 3.20% 43 3.53% 21 7.00% 450 2.62%
31 46 0.70% 2 0.17% 45 0.70% 9 0.74% 5 1.67% 22 0.13%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 277 4.20% 0 23 1.97% 8 270 4.21% 17 541 3.15%
1 13 427 6.48% 6 205 17.60% 13 422 6.59% 62 1919 11.18%
2 13 427 6.48% 5 179 15.36% 13 423 6.60% 48 1503 8.76%
3 8 260 3.94% 0 30 2.58% 8 252 3.93% 16 491 2.86%
4 9 283 4.29% 1 47 4.03% 8 276 4.31% 6 187 1.09%
5 8 277 4.20% 1 34 2.92% 8 272 4.24% 6 177 1.03%
6 9 285 4.32% 1 50 4.29% 8 269 4.20% 32 988 5.76%
7 7 239 3.62% 0 27 2.32% 7 232 3.62% 4 115 0.67%
8 9 291 4.41% 1 52 4.46% 9 284 4.43% 35 1085 6.32%
9 7 246 3.73% 0 16 1.37% 7 235 3.67% 4 118 0.69%
10 8 256 3.88% 0 25 2.15% 8 248 3.87% 17 527 3.07%
11 9 291 4.41% 1 49 4.21% 9 287 4.48% 65 2004 11.68%
12 9 295 4.47% 1 56 4.81% 8 270 4.21% 37 1155 6.73%
13 7 228 3.46% 0 22 1.89% 7 221 3.45% 25 784 4.57%
14 9 282 4.28% 2 77 6.61% 8 273 4.26% 43 1329 7.74%
15 7 238 3.61% 0 20 1.72% 7 236 3.68% 30 919 5.36%
16 7 241 3.65% 1 40 3.43% 7 232 3.62% 31 958 5.59%
17 8 252 3.82% 0 16 1.37% 7 245 3.82% 7 212 1.23%
18 7 238 3.61% 0 25 2.15% 7 232 3.62% 16 481 2.80%
19 6 192 2.91% 0 25 2.15% 5 183 2.86% 13 394 2.30%
20 8 264 4.00% 0 26 2.23% 8 260 4.06% 18 562 3.27%
21 9 296 4.49% 2 87 7.47% 9 289 4.51% 11 336 1.96%
22 8 248 3.76% 0 17 1.46% 7 240 3.75% 6 189 1.10%
23 8 261 3.96% 0 17 1.46% 8 257 4.01% 6 189 1.10%

Top 30 of 69 Total URLs
# Hits kB F URL
1 379 5.75% 3195 18.62% /stats/usage_201611.html
2 202 3.06% 126 0.73% /
3 171 2.59% 746 4.35% /stats/
4 171 2.59% 5439 31.70% /stats/usage_201612.html
5 69 1.05% 2698 15.72% /stats/usage_201004.html
6 31 0.47% 989 5.76% /stats/usage_200812.html
7 9 0.14% 249 1.45% /stats/usage_200805.html
8 9 0.14% 33 0.19% /stats/usage_201010.html
9 8 0.12% 32 0.19% /stats/usage_201011.html
10 7 0.11% 320 1.87% /stats/usage_201106.html
11 6 0.09% 37 0.21% /stats/usage_201610.html
12 5 0.08% 16 0.09% /stats/usage_200902.html
13 5 0.08% 44 0.26% /stats/usage_201007.html
14 5 0.08% 32 0.19% /stats/usage_201202.html
15 4 0.06% 18 0.10% /stats/usage_201102.html
16 4 0.06% 31 0.18% /stats/usage_201107.html
17 4 0.06% 172 1.00% /stats/usage_201201.html
18 4 0.06% 31 0.18% /stats/usage_201207.html
19 3 0.05% 49 0.29% /stats/usage_200911.html
20 3 0.05% 99 0.58% /stats/usage_201012.html
21 3 0.05% 101 0.59% /stats/usage_201101.html
22 3 0.05% 13 0.07% /stats/usage_201103.html
23 3 0.05% 137 0.80% /stats/usage_201105.html
24 3 0.05% 157 0.92% /stats/usage_201109.html
25 3 0.05% 149 0.87% /stats/usage_201110.html
26 3 0.05% 26 0.15% /stats/usage_201112.html
27 3 0.05% 174 1.02% /stats/usage_201205.html
28 3 0.05% 19 0.11% /stats/usage_201206.html
29 3 0.05% 20 0.11% /stats/usage_201208.html
30 3 0.05% 23 0.14% /stats/usage_201209.html

Top 10 of 69 Total URLs By kB F
# Hits kB F URL
1 171 2.59% 5439 31.70% /stats/usage_201612.html
2 379 5.75% 3195 18.62% /stats/usage_201611.html
3 69 1.05% 2698 15.72% /stats/usage_201004.html
4 31 0.47% 989 5.76% /stats/usage_200812.html
5 171 2.59% 746 4.35% /stats/
6 7 0.11% 320 1.87% /stats/usage_201106.html
7 9 0.14% 249 1.45% /stats/usage_200805.html
8 3 0.05% 174 1.02% /stats/usage_201205.html
9 4 0.06% 172 1.00% /stats/usage_201201.html
10 2 0.03% 159 0.93% /stats/usage_201111.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 171 2.59% 127 26.51% /stats/usage_201612.html
2 202 3.06% 120 25.05% /
3 171 2.59% 87 18.16% /stats/
4 69 1.05% 23 4.80% /stats/usage_201004.html
5 31 0.47% 13 2.71% /stats/usage_200812.html
6 9 0.14% 9 1.88% /stats/usage_200805.html
7 9 0.14% 8 1.67% /stats/usage_201010.html
8 379 5.75% 8 1.67% /stats/usage_201611.html
9 7 0.11% 6 1.25% /stats/usage_201106.html
10 5 0.08% 4 0.84% /stats/usage_200902.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 171 2.59% 128 26.61% /stats/usage_201612.html
2 202 3.06% 125 25.99% /
3 171 2.59% 82 17.05% /stats/
4 69 1.05% 22 4.57% /stats/usage_201004.html
5 31 0.47% 12 2.49% /stats/usage_200812.html
6 9 0.14% 8 1.66% /stats/usage_201010.html
7 8 0.12% 7 1.46% /stats/usage_201011.html
8 379 5.75% 7 1.46% /stats/usage_201611.html
9 7 0.11% 6 1.25% /stats/usage_201106.html
10 6 0.09% 5 1.04% /stats/usage_201610.html

Top 30 of 300 Total Sites
# Hits Files kB F Visits Hostname
1 4546 68.94% 0 0.00% 970 5.65% 617 50.66% 46.161.9.12
2 670 10.16% 0 0.00% 143 0.83% 96 7.88% 46.161.9.10
3 372 5.64% 372 31.93% 3136 18.28% 3 0.25% ur5xd651.vds
4 100 1.52% 95 8.15% 342 1.99% 22 1.81% Invalid
5 53 0.80% 53 4.55% 38 0.22% 28 2.30% 46.48.13.161-fttb.planeta.tc
6 43 0.65% 43 3.69% 4116 23.99% 1 0.08% 209.21.151.178.triolan.net
7 43 0.65% 12 1.03% 32 0.19% 9 0.74% spider-130-193-51-21.yandex.com
8 25 0.38% 25 2.15% 21 0.12% 5 0.41% net77.186.188-14.tmn.ertelecom.ru
9 24 0.36% 24 2.06% 936 5.45% 6 0.49% 193.201.225.61
10 23 0.35% 14 1.20% 55 0.32% 11 0.90% b110345.yse.yahoo.net
11 20 0.30% 20 1.72% 17 0.10% 4 0.33% 176x214x15x104.dynamic.tmn.ertelecom.ru
12 20 0.30% 20 1.72% 827 4.82% 4 0.33% 46.166.138.141
13 20 0.30% 20 1.72% 827 4.82% 4 0.33% tsn46-166-168-250.dyn.nltelcom.net
14 15 0.23% 5 0.43% 8 0.04% 3 0.25% spider-141-8-142-156.yandex.com
15 15 0.23% 10 0.86% 1131 6.59% 1 0.08% static.130.62.9.5.clients.your-server.de
16 14 0.21% 6 0.52% 181 1.05% 2 0.16% 75-134-141-72.dhcp.roch.mn.charter.com
17 13 0.20% 11 0.94% 183 1.07% 1 0.08% 173.208.157.186
18 13 0.20% 5 0.43% 41 0.24% 5 0.41% fetcher5-2.p.mail.ru
19 12 0.18% 12 1.03% 116 0.68% 12 0.99% 128-68-139-5.broadband.corbina.ru
20 10 0.15% 10 0.86% 414 2.41% 2 0.16% 108.61.226.31.choopa.net
21 10 0.15% 4 0.34% 23 0.13% 4 0.33% fetcher5-6.p.mail.ru
22 9 0.14% 6 0.52% 17 0.10% 6 0.49% crawl-66-249-66-178.googlebot.com
23 9 0.14% 5 0.43% 36 0.21% 5 0.41% fetcher5-7.p.mail.ru
24 8 0.12% 7 0.60% 10 0.06% 3 0.25% 120.52.73.97
25 8 0.12% 8 0.69% 85 0.49% 6 0.49% 120.52.73.98
26 8 0.12% 4 0.34% 23 0.14% 5 0.41% crawl-66-249-76-16.googlebot.com
27 8 0.12% 0 0.00% 1 0.01% 0 0.00% photon031.ahrefs.com
28 8 0.12% 8 0.69% 55 0.32% 8 0.66% pinspb.ru
29 8 0.12% 8 0.69% 77 0.45% 8 0.66% ppp85-141-76-131.pppoe.mtu-net.ru
30 7 0.11% 6 0.52% 73 0.43% 5 0.41% crawl-66-249-66-175.googlebot.com

Top 10 of 300 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 43 0.65% 43 3.69% 4116 23.99% 1 0.08% 209.21.151.178.triolan.net
2 372 5.64% 372 31.93% 3136 18.28% 3 0.25% ur5xd651.vds
3 15 0.23% 10 0.86% 1131 6.59% 1 0.08% static.130.62.9.5.clients.your-server.de
4 4546 68.94% 0 0.00% 970 5.65% 617 50.66% 46.161.9.12
5 24 0.36% 24 2.06% 936 5.45% 6 0.49% 193.201.225.61
6 20 0.30% 20 1.72% 827 4.82% 4 0.33% 46.166.138.141
7 20 0.30% 20 1.72% 827 4.82% 4 0.33% tsn46-166-168-250.dyn.nltelcom.net
8 10 0.15% 10 0.86% 414 2.41% 2 0.16% 108.61.226.31.choopa.net
9 100 1.52% 95 8.15% 342 1.99% 22 1.81% Invalid
10 5 0.08% 5 0.43% 207 1.21% 1 0.08% 104.156.240.141

Top 30 of 152 Total Referrers
# Hits Referrer
1 831 12.60% http://provigil-modafinil.top
2 693 10.51% http://online8pharmacy.com
3 672 10.19% http://viagra-freetrial.bid
4 670 10.16% http://cialisfree.win
5 525 7.96% http://slimex365.top
6 497 7.54% - (Direct Request)
7 483 7.32% http://cialis-freetrial.website
8 476 7.22% http://aciclovir-zovirax.website
9 357 5.41% http://viagrafree.men
10 224 3.40% http://mexicanonlinepharmacies.bid
11 131 1.99% http://cialis-trial.ru
12 98 1.49% http://prozac-fluoxetine.bid
13 90 1.36% https://westmedicalgroup.com/
14 56 0.85% http://cialisfree.bid
15 47 0.71% http://ecasino.com
16 32 0.49% http://nair-dizain.dp.ua/sitemap.xml
17 31 0.47% http://artmedia.dp.ua/sitemap.xml
18 31 0.47% http://artsinger.ru/sitemap.xml
19 31 0.47% http://avtovyshki-spb.ru/sitemap.xml
20 31 0.47% http://chel-diplom.ru/sitemap.xml
21 31 0.47% http://daynaclub.ru/sitemap.xml
22 31 0.47% http://ezoman.in.ua/sitemap.xml
23 31 0.47% http://gidravlika.in.ua/sitemap.xml
24 31 0.47% http://glasses.in.ua/sitemap.xml
25 31 0.47% http://metallgraf.ru/sitemap.xml
26 31 0.47% http://transfers.in.ua/sitemap.xml
27 30 0.45% http://artmedia.dp.ua
28 28 0.42% http://career.in.ua
29 25 0.38% http://design-inst.ru/sitemap.xml
30 24 0.36% http://imperial.biz.ua/sitemap.xml

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 3 0.05% 3 0.26% 4 0.02% 1 0.08% 41.169.97.106 - -
2 1 0.02% 1 0.09% 1 0.01% 1 0.08% 41.160.187.186 - -

Top 15 of 125 Total User Agents
# Hits User Agent
1 373 5.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
2 211 3.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
3 201 3.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
4 201 3.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
5 200 3.03% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 199 3.02% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 199 3.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
8 198 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 197 2.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 197 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 196 2.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 196 2.97% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
13 194 2.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 192 2.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 190 2.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for December 2016

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 5912 89.66% 676 58.03% 8593 50.07% Unresolved/Unknown
2 293 4.44% 166 14.25% 1070 6.24% Commercial (com)
3 153 2.32% 124 10.64% 620 3.61% Russian Federation
4 100 1.52% 89 7.64% 5431 31.65% Network (net)
5 53 0.80% 53 4.55% 38 0.22% Turks and Caicos Islands
6 32 0.49% 26 2.23% 172 1.00% European Union
7 26 0.39% 17 1.46% 1167 6.80% Germany
8 8 0.12% 3 0.26% 3 0.02% Switzerland
9 4 0.06% 4 0.34% 38 0.22% Luxembourg
10 4 0.06% 2 0.17% 14 0.08% Ukraine
11 2 0.03% 0 0.00% 0 0.00% Poland
12 2 0.03% 1 0.09% 1 0.00% Seychelles
13 2 0.03% 2 0.17% 12 0.07% Sweden
14 1 0.02% 0 0.00% 0 0.00% Non-Profit (org)
15 1 0.02% 1 0.09% 1 0.01% Iran
16 1 0.02% 1 0.09% 1 0.01% Norway


Generated by Webalizer Version 2.23