Usage statistics for www.hajoriaszto.hu

Summary Period: October 2016
Generated 01-Nov-2016 06:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 14526
Total Files 12768
Total Pages 14327
Total Visits 2173
Total kB Files 23746
Total kB In 0
Total kB Out 0
Total Unique Sites 664
Total Unique URLs 60
Total Unique Referrers 808
Total Unique User Agents 119
. Avg Max
Hits per Hour 19 148
Hits per Day 468 836
Files per Day 411 808
Pages per Day 462 831
Sites per Day 21 95
Visits per Day 70 196
kB Files per Day 766 1380
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.90% 12768
Code 304 - Not Modified 0.14% 20
Code 404 - Not Found 11.96% 1738

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 249 1.71% 237 1.86% 241 1.68% 60 2.76% 31 4.67% 830 3.49% 0 0.00% 0 0.00%
2 627 4.32% 616 4.82% 622 4.34% 153 7.04% 74 11.14% 879 3.70% 0 0.00% 0 0.00%
3 768 5.29% 758 5.94% 760 5.30% 169 7.78% 90 13.55% 1113 4.69% 0 0.00% 0 0.00%
4 709 4.88% 687 5.38% 694 4.84% 147 6.76% 95 14.31% 1088 4.58% 0 0.00% 0 0.00%
5 836 5.76% 808 6.33% 831 5.80% 196 9.02% 88 13.25% 1032 4.35% 0 0.00% 0 0.00%
6 656 4.52% 589 4.61% 647 4.52% 148 6.81% 86 12.95% 1007 4.24% 0 0.00% 0 0.00%
7 634 4.36% 529 4.14% 622 4.34% 139 6.40% 90 13.55% 807 3.40% 0 0.00% 0 0.00%
8 177 1.22% 161 1.26% 177 1.24% 64 2.95% 42 6.33% 184 0.78% 0 0.00% 0 0.00%
9 407 2.80% 368 2.88% 399 2.78% 101 4.65% 70 10.54% 892 3.76% 0 0.00% 0 0.00%
10 358 2.46% 285 2.23% 350 2.44% 37 1.70% 17 2.56% 588 2.48% 0 0.00% 0 0.00%
11 744 5.12% 651 5.10% 734 5.12% 61 2.81% 25 3.77% 1305 5.50% 0 0.00% 0 0.00%
12 706 4.86% 658 5.15% 700 4.89% 67 3.08% 38 5.72% 1353 5.70% 0 0.00% 0 0.00%
13 734 5.05% 699 5.47% 729 5.09% 74 3.41% 44 6.63% 1380 5.81% 0 0.00% 0 0.00%
14 711 4.89% 650 5.09% 703 4.91% 82 3.77% 36 5.42% 1148 4.83% 0 0.00% 0 0.00%
15 257 1.77% 230 1.80% 257 1.79% 25 1.15% 15 2.26% 491 2.07% 0 0.00% 0 0.00%
16 580 3.99% 575 4.50% 577 4.03% 57 2.62% 42 6.33% 1028 4.33% 0 0.00% 0 0.00%
17 687 4.73% 663 5.19% 678 4.73% 78 3.59% 52 7.83% 998 4.20% 0 0.00% 0 0.00%
18 621 4.28% 595 4.66% 618 4.31% 45 2.07% 26 3.92% 902 3.80% 0 0.00% 0 0.00%
19 594 4.09% 543 4.25% 591 4.13% 80 3.68% 45 6.78% 958 4.03% 0 0.00% 0 0.00%
20 806 5.55% 744 5.83% 802 5.60% 76 3.50% 47 7.08% 1028 4.33% 0 0.00% 0 0.00%
21 433 2.98% 342 2.68% 422 2.95% 76 3.50% 51 7.68% 859 3.62% 0 0.00% 0 0.00%
22 188 1.29% 146 1.14% 186 1.30% 23 1.06% 18 2.71% 208 0.87% 0 0.00% 0 0.00%
23 251 1.73% 197 1.54% 247 1.72% 44 2.02% 28 4.22% 505 2.13% 0 0.00% 0 0.00%
24 354 2.44% 235 1.84% 347 2.42% 36 1.66% 17 2.56% 626 2.64% 0 0.00% 0 0.00%
25 279 1.92% 245 1.92% 273 1.91% 28 1.29% 21 3.16% 402 1.69% 0 0.00% 0 0.00%
26 141 0.97% 133 1.04% 133 0.93% 16 0.74% 16 2.41% 205 0.86% 0 0.00% 0 0.00%
27 360 2.48% 210 1.64% 356 2.48% 20 0.92% 19 2.86% 544 2.29% 0 0.00% 0 0.00%
28 463 3.19% 144 1.13% 455 3.18% 27 1.24% 27 4.07% 497 2.09% 0 0.00% 0 0.00%
29 97 0.67% 3 0.02% 95 0.66% 4 0.18% 5 0.75% 37 0.15% 0 0.00% 0 0.00%
30 44 0.30% 28 0.22% 33 0.23% 17 0.78% 21 3.16% 402 1.69% 0 0.00% 0 0.00%
31 55 0.38% 39 0.31% 48 0.34% 27 1.24% 23 3.46% 450 1.90% 0 0.00% 0 0.00%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 609 4.19% 17 541 4.24% 19 596 4.16% 38 1191 5.02% 0 0 0.00% 0 0 0.00%
1 20 650 4.47% 18 584 4.57% 20 644 4.50% 41 1259 5.30% 0 0 0.00% 0 0 0.00%
2 21 671 4.62% 18 558 4.37% 21 659 4.60% 29 891 3.75% 0 0 0.00% 0 0 0.00%
3 25 798 5.49% 22 702 5.50% 25 793 5.54% 49 1506 6.34% 0 0 0.00% 0 0 0.00%
4 22 689 4.74% 19 595 4.66% 21 677 4.73% 29 904 3.81% 0 0 0.00% 0 0 0.00%
5 22 687 4.73% 19 600 4.70% 21 679 4.74% 38 1169 4.92% 0 0 0.00% 0 0 0.00%
6 21 663 4.56% 19 592 4.64% 20 650 4.54% 28 853 3.59% 0 0 0.00% 0 0 0.00%
7 20 634 4.36% 17 556 4.35% 20 623 4.35% 32 982 4.13% 0 0 0.00% 0 0 0.00%
8 16 516 3.55% 15 474 3.71% 16 507 3.54% 22 686 2.89% 0 0 0.00% 0 0 0.00%
9 22 693 4.77% 20 641 5.02% 22 690 4.82% 26 813 3.42% 0 0 0.00% 0 0 0.00%
10 18 582 4.01% 17 542 4.24% 18 577 4.03% 38 1179 4.96% 0 0 0.00% 0 0 0.00%
11 14 459 3.16% 12 396 3.10% 14 452 3.15% 17 512 2.15% 0 0 0.00% 0 0 0.00%
12 21 663 4.56% 18 575 4.50% 20 642 4.48% 43 1327 5.59% 0 0 0.00% 0 0 0.00%
13 20 623 4.29% 17 541 4.24% 19 611 4.26% 33 1023 4.31% 0 0 0.00% 0 0 0.00%
14 12 381 2.62% 10 317 2.48% 12 374 2.61% 22 681 2.87% 0 0 0.00% 0 0 0.00%
15 19 602 4.14% 17 549 4.30% 19 600 4.19% 30 935 3.94% 0 0 0.00% 0 0 0.00%
16 12 397 2.73% 10 338 2.65% 12 396 2.76% 24 751 3.16% 0 0 0.00% 0 0 0.00%
17 15 494 3.40% 13 429 3.36% 15 490 3.42% 28 859 3.62% 0 0 0.00% 0 0 0.00%
18 24 767 5.28% 22 701 5.49% 24 759 5.30% 33 1025 4.31% 0 0 0.00% 0 0 0.00%
19 20 629 4.33% 17 545 4.27% 19 612 4.27% 28 874 3.68% 0 0 0.00% 0 0 0.00%
20 22 683 4.70% 19 595 4.66% 21 676 4.72% 46 1435 6.04% 0 0 0.00% 0 0 0.00%
21 14 444 3.06% 12 386 3.02% 14 441 3.08% 22 667 2.81% 0 0 0.00% 0 0 0.00%
22 16 512 3.52% 13 431 3.38% 16 505 3.52% 26 805 3.39% 0 0 0.00% 0 0 0.00%
23 21 680 4.68% 18 580 4.54% 21 674 4.70% 46 1420 5.98% 0 0 0.00% 0 0 0.00%

Top 30 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 10537 72.54% 14991 63.13% 0 0.00% 0 0.00% /stats/
2 1943 13.38% 1619 6.82% 0 0.00% 0 0.00% /
3 78 0.54% 3031 12.77% 0 0.00% 0 0.00% /stats/usage_201004.html
4 34 0.23% 1216 5.12% 0 0.00% 0 0.00% /stats/usage_200812.html
5 32 0.22% 352 1.48% 0 0.00% 0 0.00% /stats/usage_201610.html
6 10 0.07% 341 1.44% 0 0.00% 0 0.00% /stats/usage_200805.html
7 9 0.06% 123 0.52% 0 0.00% 0 0.00% /stats/usage_201011.html
8 7 0.05% 455 1.91% 0 0.00% 0 0.00% /stats/usage_201106.html
9 7 0.05% 48 0.20% 0 0.00% 0 0.00% /stats/usage_201608.html
10 7 0.05% 45 0.19% 0 0.00% 0 0.00% /stats/usage_201609.html
11 6 0.04% 46 0.19% 0 0.00% 0 0.00% /stats/usage_201207.html
12 5 0.03% 20 0.09% 0 0.00% 0 0.00% /stats/usage_201012.html
13 5 0.03% 22 0.09% 0 0.00% 0 0.00% /stats/usage_201101.html
14 5 0.03% 29 0.12% 0 0.00% 0 0.00% /stats/usage_201203.html
15 5 0.03% 303 1.27% 0 0.00% 0 0.00% /stats/usage_201208.html
16 5 0.03% 48 0.20% 0 0.00% 0 0.00% /stats/usage_201302.html
17 4 0.03% 13 0.05% 0 0.00% 0 0.00% /stats/usage_200902.html
18 4 0.03% 52 0.22% 0 0.00% 0 0.00% /stats/usage_200911.html
19 4 0.03% 6 0.03% 0 0.00% 0 0.00% /stats/usage_201007.html
20 4 0.03% 34 0.14% 0 0.00% 0 0.00% /stats/usage_201211.html
21 4 0.03% 34 0.14% 0 0.00% 0 0.00% /stats/usage_201212.html
22 3 0.02% 7 0.03% 0 0.00% 0 0.00% /stats/usage_201010.html
23 3 0.02% 13 0.06% 0 0.00% 0 0.00% /stats/usage_201102.html
24 3 0.02% 23 0.10% 0 0.00% 0 0.00% /stats/usage_201107.html
25 3 0.02% 26 0.11% 0 0.00% 0 0.00% /stats/usage_201111.html
26 3 0.02% 25 0.11% 0 0.00% 0 0.00% /stats/usage_201204.html
27 3 0.02% 17 0.07% 0 0.00% 0 0.00% /stats/usage_201205.html
28 3 0.02% 19 0.08% 0 0.00% 0 0.00% /stats/usage_201206.html
29 3 0.02% 23 0.10% 0 0.00% 0 0.00% /stats/usage_201209.html
30 3 0.02% 172 0.72% 0 0.00% 0 0.00% /stats/usage_201301.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10537 72.54% 14991 63.13% 0 0.00% 0 0.00% /stats/
2 78 0.54% 3031 12.77% 0 0.00% 0 0.00% /stats/usage_201004.html
3 1943 13.38% 1619 6.82% 0 0.00% 0 0.00% /
4 34 0.23% 1216 5.12% 0 0.00% 0 0.00% /stats/usage_200812.html
5 7 0.05% 455 1.91% 0 0.00% 0 0.00% /stats/usage_201106.html
6 32 0.22% 352 1.48% 0 0.00% 0 0.00% /stats/usage_201610.html
7 10 0.07% 341 1.44% 0 0.00% 0 0.00% /stats/usage_200805.html
8 5 0.03% 303 1.27% 0 0.00% 0 0.00% /stats/usage_201208.html
9 3 0.02% 172 0.72% 0 0.00% 0 0.00% /stats/usage_201301.html
10 9 0.06% 123 0.52% 0 0.00% 0 0.00% /stats/usage_201011.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 1943 13.38% 1305 67.27% /
2 10537 72.54% 457 23.56% /stats/
3 78 0.54% 33 1.70% /stats/usage_201004.html
4 32 0.22% 31 1.60% /stats/usage_201610.html
5 34 0.23% 10 0.52% /stats/usage_200812.html
6 10 0.07% 7 0.36% /stats/usage_200805.html
7 9 0.06% 7 0.36% /stats/usage_201011.html
8 7 0.05% 6 0.31% /stats/usage_201106.html
9 7 0.05% 6 0.31% /stats/usage_201608.html
10 7 0.05% 6 0.31% /stats/usage_201609.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1943 13.38% 1302 67.04% /
2 10537 72.54% 458 23.58% /stats/
3 78 0.54% 33 1.70% /stats/usage_201004.html
4 32 0.22% 31 1.60% /stats/usage_201610.html
5 34 0.23% 9 0.46% /stats/usage_200812.html
6 10 0.07% 6 0.31% /stats/usage_200805.html
7 9 0.06% 6 0.31% /stats/usage_201011.html
8 7 0.05% 6 0.31% /stats/usage_201608.html
9 7 0.05% 6 0.31% /stats/usage_201609.html
10 7 0.05% 5 0.26% /stats/usage_201106.html

Top 30 of 664 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9392 64.66% 9392 73.56% 11717 49.34% 0 0.00% 0 0.00% 283 13.02% 195.88.16.114
2 1498 10.31% 0 0.00% 323 1.36% 0 0.00% 0 0.00% 194 8.93% 46.161.9.12
3 909 6.26% 909 7.12% 1138 4.79% 0 0.00% 0 0.00% 9 0.41% 93.170.130.251
4 234 1.61% 234 1.83% 200 0.84% 0 0.00% 0 0.00% 8 0.37% ppp-46-33-250-108.wildpark.net
5 110 0.76% 110 0.86% 179 0.75% 0 0.00% 0 0.00% 52 2.39% 120.52.73.97
6 97 0.67% 97 0.76% 135 0.57% 0 0.00% 0 0.00% 63 2.90% Invalid
7 69 0.48% 69 0.54% 135 0.57% 0 0.00% 0 0.00% 36 1.66% netways.fr
8 44 0.30% 44 0.34% 420 1.77% 0 0.00% 0 0.00% 44 2.02% 128-68-139-5.broadband.corbina.ru
9 43 0.30% 43 0.34% 45 0.19% 0 0.00% 0 0.00% 25 1.15% 107.191.61.167.vultr.com
10 42 0.29% 42 0.33% 53 0.22% 0 0.00% 0 0.00% 29 1.33% 111.13.136.46
11 42 0.29% 9 0.07% 20 0.08% 0 0.00% 0 0.00% 7 0.32% spider-130-193-51-21.yandex.com
12 42 0.29% 42 0.33% 44 0.19% 0 0.00% 0 0.00% 22 1.01% yash-static-114.209.151.118.yashtel.co.in
13 41 0.28% 39 0.31% 42 0.18% 0 0.00% 0 0.00% 25 1.15% 120.55.180.55
14 38 0.26% 37 0.29% 32 0.13% 0 0.00% 0 0.00% 10 0.46% 47.88.104.219
15 36 0.25% 36 0.28% 65 0.27% 0 0.00% 0 0.00% 23 1.06% 122.193.14.106
16 32 0.22% 32 0.25% 337 1.42% 0 0.00% 0 0.00% 8 0.37% sol-fttb.203.119.118.46.sovam.net.ua
17 30 0.21% 30 0.23% 34 0.14% 0 0.00% 0 0.00% 21 0.97% 117.169.4.43
18 29 0.20% 29 0.23% 91 0.38% 0 0.00% 0 0.00% 19 0.87% 124.88.67.32
19 27 0.19% 27 0.21% 64 0.27% 0 0.00% 0 0.00% 18 0.83% 124.88.67.17
20 26 0.18% 26 0.20% 56 0.24% 0 0.00% 0 0.00% 20 0.92% 117.169.4.42
21 25 0.17% 24 0.19% 29 0.12% 0 0.00% 0 0.00% 20 0.92% 124.88.67.20
22 25 0.17% 25 0.20% 30 0.13% 0 0.00% 0 0.00% 20 0.92% 124.88.67.31
23 23 0.16% 20 0.16% 18 0.07% 0 0.00% 0 0.00% 15 0.69% 101.201.235.141
24 23 0.16% 23 0.18% 28 0.12% 0 0.00% 0 0.00% 16 0.74% 47.88.195.233
25 23 0.16% 14 0.11% 61 0.26% 0 0.00% 0 0.00% 10 0.46% b110131.yse.yahoo.net
26 22 0.15% 22 0.17% 19 0.08% 0 0.00% 0 0.00% 19 0.87% 112.24.105.21
27 20 0.14% 20 0.16% 780 3.28% 0 0.00% 0 0.00% 4 0.18% 193.201.225.61
28 20 0.14% 11 0.09% 108 0.45% 0 0.00% 0 0.00% 4 0.18% mj1.naefmarco.ch
29 20 0.14% 18 0.14% 16 0.07% 0 0.00% 0 0.00% 15 0.69% static.78-47-32-22.clients.your-server.de
30 19 0.13% 19 0.15% 25 0.10% 0 0.00% 0 0.00% 15 0.69% 124.88.67.24

Top 10 of 664 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9392 64.66% 9392 73.56% 11717 49.34% 0 0.00% 0 0.00% 283 13.02% 195.88.16.114
2 909 6.26% 909 7.12% 1138 4.79% 0 0.00% 0 0.00% 9 0.41% 93.170.130.251
3 20 0.14% 20 0.16% 780 3.28% 0 0.00% 0 0.00% 4 0.18% 193.201.225.61
4 15 0.10% 15 0.12% 621 2.61% 0 0.00% 0 0.00% 3 0.14% 108.61.122.50.choopa.net
5 15 0.10% 15 0.12% 621 2.61% 0 0.00% 0 0.00% 5 0.23% 2e1c35ac.lon.100tb.com
6 44 0.30% 44 0.34% 420 1.77% 0 0.00% 0 0.00% 44 2.02% 128-68-139-5.broadband.corbina.ru
7 10 0.07% 10 0.08% 414 1.74% 0 0.00% 0 0.00% 2 0.09% host.my-tss.com
8 10 0.07% 10 0.08% 390 1.64% 0 0.00% 0 0.00% 2 0.09% 161.250.33.171.ip.orionnet.ru
9 9 0.06% 9 0.07% 372 1.57% 0 0.00% 0 0.00% 3 0.14% 172.98.67.31
10 32 0.22% 32 0.25% 337 1.42% 0 0.00% 0 0.00% 8 0.37% sol-fttb.203.119.118.46.sovam.net.ua

Top 30 of 808 Total Referrers
# Hits Referrer
1 707 4.87% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
2 703 4.84% - (Direct Request)
3 173 1.19% http://buylevitra03.com
4 159 1.09% http://buycialispps.com
5 142 0.98% http://cialiscoupon.club
6 105 0.72% http://canadian-onlinepharmacy.website
7 103 0.71% http://20mgcialis.top
8 101 0.70% http://essaybuyonlineusa.xyz/
9 101 0.70% http://paperbuyonlineusa.xyz/
10 84 0.58% http://viagra100mg.tech
11 83 0.57% http://clomidonline.gdn
12 81 0.56% http://dostinexbestellenkaufen.xobor.de
13 77 0.53% http://viagra4cheap.website
14 77 0.53% http://viagracheap.space
15 70 0.48% http://cialis4cheap.website
16 60 0.41% http://krestikdominika.ru/massazh/filmi-onlayn-smotret-erotika-izmena.php
17 60 0.41% http://rencontres.ru/ekzoticheskoe-porno/interesnaya-eroticheskaya-kniga.php
18 60 0.41% http://ru-sait.ru/ekzotika/seks-po-vsey-kamasutre.php
19 60 0.41% http://vulkansauna.ru/latina/molodezh-snimaet-porno-video.php
20 54 0.37% http://adalattabletten.xobor.de
21 50 0.34% http://viagra-onlinecanadianpharmacy.mom
22 49 0.34% http://levitra365.bid
23 47 0.32% http://nizoraltablettenkaufen.xobor.de
24 40 0.28% http://cyklokaprontabletten.xobor.de
25 40 0.28% http://diclovittabletten.xobor.de
26 40 0.28% http://nexiumrezeptfrei.xobor.de
27 39 0.27% http://benzoylperoxidrezeptfrei.xobor.de
28 39 0.27% http://isotretinoinbuy-online.website
29 39 0.27% http://panaxginsengpflanzekaufen.xobor.de
30 37 0.25% http://ginsengwokaufen.xobor.de

Top 15 of 119 Total User Agents
# Hits User Agent
1 9406 64.75% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 202 1.39% Opera/9.80 (Windows NT 6.0); U; en) Presto/2.9.168 Version/11.50
3 147 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
4 147 1.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 143 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
6 141 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
7 138 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
8 135 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 133 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 133 0.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 132 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 131 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 131 0.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 130 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
15 128 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for October 2016

Top 30 of 47 Total Countries
# Hits Files kB F kB In kB Out Country
1 12995 89.46% 11453 89.70% 16968 71.45% 0 0.00% 0 0.00% Unresolved/Unknown
2 499 3.44% 375 2.94% 2184 9.20% 0 0.00% 0 0.00% Commercial (com)
3 438 3.02% 421 3.30% 1120 4.71% 0 0.00% 0 0.00% Network (net)
4 106 0.73% 101 0.79% 1018 4.29% 0 0.00% 0 0.00% Russian Federation
5 74 0.51% 51 0.40% 529 2.23% 0 0.00% 0 0.00% Germany
6 74 0.51% 48 0.38% 475 2.00% 0 0.00% 0 0.00% European Union
7 69 0.48% 69 0.54% 135 0.57% 0 0.00% 0 0.00% France
8 47 0.32% 47 0.37% 47 0.20% 0 0.00% 0 0.00% India
9 39 0.27% 39 0.31% 533 2.24% 0 0.00% 0 0.00% Ukraine
10 27 0.19% 13 0.10% 111 0.47% 0 0.00% 0 0.00% Switzerland
11 20 0.14% 20 0.16% 209 0.88% 0 0.00% 0 0.00% Belarus
12 20 0.14% 20 0.16% 34 0.14% 0 0.00% 0 0.00% Taiwan
13 16 0.11% 12 0.09% 291 1.23% 0 0.00% 0 0.00% Non-Profit (org)
14 13 0.09% 13 0.10% 11 0.05% 0 0.00% 0 0.00% Sweden
15 11 0.08% 11 0.09% 9 0.04% 0 0.00% 0 0.00% Netherlands
16 9 0.06% 9 0.07% 16 0.07% 0 0.00% 0 0.00% Brazil
17 8 0.06% 8 0.06% 7 0.03% 0 0.00% 0 0.00% Luxembourg
18 6 0.04% 6 0.05% 5 0.02% 0 0.00% 0 0.00% United Kingdom
19 5 0.03% 5 0.04% 4 0.02% 0 0.00% 0 0.00% Italy
20 5 0.03% 5 0.04% 4 0.02% 0 0.00% 0 0.00% Japan
21 5 0.03% 5 0.04% 4 0.02% 0 0.00% 0 0.00% Vietnam
22 4 0.03% 4 0.03% 3 0.01% 0 0.00% 0 0.00% Iceland
23 3 0.02% 3 0.02% 3 0.01% 0 0.00% 0 0.00% Canada
24 3 0.02% 1 0.01% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
25 3 0.02% 3 0.02% 2 0.01% 0 0.00% 0 0.00% Mexico
26 3 0.02% 3 0.02% 3 0.01% 0 0.00% 0 0.00% Poland
27 2 0.01% 2 0.02% 2 0.01% 0 0.00% 0 0.00% Montenegro
28 2 0.01% 2 0.02% 2 0.01% 0 0.00% 0 0.00% Madagascar
29 2 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Seychelles
30 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Educational (edu)


Generated by Webalizer Version 2.23