Usage statistics for www.hajoriaszto.hu

Summary Period: April 2018
Generated 01-May-2018 06:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 31450
Total Files 29849
Total Pages 31223
Total Visits 1216
Total kB Files 261275
Total kB In 0
Total kB Out 0
Total Unique Sites 321
Total Unique URLs 72
Total Unique Referrers 314
Total Unique Usernames 4
Total Unique User Agents 253
. Avg Max
Hits per Hour 43 300
Hits per Day 1048 2364
Files per Day 994 2361
Pages per Day 1040 2361
Sites per Day 10 35
Visits per Day 40 93
kB Files per Day 8709 20042
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.91% 29849
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.01% 3
Code 404 - Not Found 5.07% 1596

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 944 3.00% 933 3.13% 935 2.99% 33 2.71% 18 5.61% 9251 3.54% 0 0.00% 0 0.00%
2 1403 4.46% 1394 4.67% 1395 4.47% 36 2.96% 25 7.79% 11741 4.49% 0 0.00% 0 0.00%
3 2053 6.53% 1923 6.44% 2043 6.54% 47 3.87% 22 6.85% 14148 5.42% 0 0.00% 0 0.00%
4 1057 3.36% 904 3.03% 1051 3.37% 38 3.12% 14 4.36% 5682 2.17% 0 0.00% 0 0.00%
5 1221 3.88% 1134 3.80% 1210 3.88% 37 3.04% 22 6.85% 7302 2.79% 0 0.00% 0 0.00%
6 2364 7.52% 2361 7.91% 2361 7.56% 21 1.73% 15 4.67% 20042 7.67% 0 0.00% 0 0.00%
7 1405 4.47% 1394 4.67% 1396 4.47% 16 1.32% 13 4.05% 13921 5.33% 0 0.00% 0 0.00%
8 1006 3.20% 1000 3.35% 1002 3.21% 17 1.40% 15 4.67% 10330 3.95% 0 0.00% 0 0.00%
9 1124 3.57% 1098 3.68% 1114 3.57% 42 3.45% 35 10.90% 7004 2.68% 0 0.00% 0 0.00%
10 1117 3.55% 972 3.26% 1106 3.54% 47 3.87% 28 8.72% 9147 3.50% 0 0.00% 0 0.00%
11 1064 3.38% 941 3.15% 1052 3.37% 43 3.54% 23 7.17% 8865 3.39% 0 0.00% 0 0.00%
12 394 1.25% 324 1.09% 387 1.24% 41 3.37% 29 9.03% 2137 0.82% 0 0.00% 0 0.00%
13 379 1.21% 227 0.76% 369 1.18% 49 4.03% 26 8.10% 1778 0.68% 0 0.00% 0 0.00%
14 1182 3.76% 1131 3.79% 1173 3.76% 22 1.81% 20 6.23% 10237 3.92% 0 0.00% 0 0.00%
15 978 3.11% 922 3.09% 970 3.11% 30 2.47% 26 8.10% 8105 3.10% 0 0.00% 0 0.00%
16 485 1.54% 381 1.28% 481 1.54% 37 3.04% 16 4.98% 2135 0.82% 0 0.00% 0 0.00%
17 473 1.50% 395 1.32% 464 1.49% 29 2.38% 23 7.17% 4354 1.67% 0 0.00% 0 0.00%
18 535 1.70% 529 1.77% 530 1.70% 22 1.81% 12 3.74% 5637 2.16% 0 0.00% 0 0.00%
19 675 2.15% 668 2.24% 668 2.14% 59 4.85% 21 6.54% 7067 2.70% 0 0.00% 0 0.00%
20 1634 5.20% 1628 5.45% 1629 5.22% 83 6.83% 27 8.41% 15532 5.94% 0 0.00% 0 0.00%
21 2185 6.95% 2114 7.08% 2176 6.97% 93 7.65% 27 8.41% 19855 7.60% 0 0.00% 0 0.00%
22 2116 6.73% 2068 6.93% 2109 6.75% 54 4.44% 25 7.79% 18611 7.12% 0 0.00% 0 0.00%
23 981 3.12% 976 3.27% 976 3.13% 42 3.45% 19 5.92% 7405 2.83% 0 0.00% 0 0.00%
24 529 1.68% 524 1.76% 524 1.68% 40 3.29% 28 8.72% 3859 1.48% 0 0.00% 0 0.00%
25 504 1.60% 500 1.68% 500 1.60% 35 2.88% 19 5.92% 3992 1.53% 0 0.00% 0 0.00%
26 647 2.06% 569 1.91% 633 2.03% 72 5.92% 24 7.48% 8361 3.20% 0 0.00% 0 0.00%
27 1812 5.76% 1796 6.02% 1801 5.77% 48 3.95% 23 7.17% 16386 6.27% 0 0.00% 0 0.00%
28 480 1.53% 476 1.59% 476 1.52% 13 1.07% 6 1.87% 4082 1.56% 0 0.00% 0 0.00%
29 361 1.15% 309 1.04% 356 1.14% 42 3.45% 17 5.30% 2510 0.96% 0 0.00% 0 0.00%
30 342 1.09% 258 0.86% 336 1.08% 64 5.26% 28 8.72% 1803 0.69% 0 0.00% 0 0.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 43 1310 4.17% 40 1219 4.08% 43 1302 4.17% 422 12669 4.85% 0 0 0.00% 0 0 0.00%
1 46 1388 4.41% 43 1319 4.42% 46 1383 4.43% 385 11561 4.42% 0 0 0.00% 0 0 0.00%
2 48 1459 4.64% 44 1339 4.49% 48 1451 4.65% 393 11777 4.51% 0 0 0.00% 0 0 0.00%
3 43 1291 4.10% 40 1220 4.09% 42 1277 4.09% 396 11869 4.54% 0 0 0.00% 0 0 0.00%
4 46 1400 4.45% 43 1307 4.38% 46 1393 4.46% 401 12034 4.61% 0 0 0.00% 0 0 0.00%
5 46 1402 4.46% 44 1331 4.46% 46 1393 4.46% 381 11428 4.37% 0 0 0.00% 0 0 0.00%
6 45 1372 4.36% 43 1316 4.41% 45 1365 4.37% 268 8033 3.07% 0 0 0.00% 0 0 0.00%
7 54 1629 5.18% 52 1565 5.24% 53 1619 5.19% 351 10516 4.03% 0 0 0.00% 0 0 0.00%
8 44 1320 4.20% 41 1247 4.18% 43 1309 4.19% 369 11069 4.24% 0 0 0.00% 0 0 0.00%
9 46 1382 4.39% 43 1319 4.42% 45 1376 4.41% 502 15059 5.76% 0 0 0.00% 0 0 0.00%
10 46 1407 4.47% 44 1329 4.45% 46 1399 4.48% 346 10373 3.97% 0 0 0.00% 0 0 0.00%
11 36 1087 3.46% 34 1040 3.48% 35 1079 3.46% 343 10281 3.93% 0 0 0.00% 0 0 0.00%
12 41 1246 3.96% 38 1155 3.87% 40 1217 3.90% 318 9541 3.65% 0 0 0.00% 0 0 0.00%
13 41 1234 3.92% 39 1178 3.95% 40 1225 3.92% 396 11878 4.55% 0 0 0.00% 0 0 0.00%
14 41 1252 3.98% 39 1198 4.01% 41 1248 4.00% 372 11171 4.28% 0 0 0.00% 0 0 0.00%
15 37 1136 3.61% 36 1085 3.63% 37 1127 3.61% 345 10349 3.96% 0 0 0.00% 0 0 0.00%
16 44 1343 4.27% 41 1256 4.21% 44 1333 4.27% 355 10641 4.07% 0 0 0.00% 0 0 0.00%
17 49 1470 4.67% 47 1420 4.76% 48 1459 4.67% 323 9695 3.71% 0 0 0.00% 0 0 0.00%
18 40 1212 3.85% 38 1166 3.91% 40 1202 3.85% 340 10193 3.90% 0 0 0.00% 0 0 0.00%
19 40 1210 3.85% 38 1158 3.88% 40 1200 3.84% 344 10321 3.95% 0 0 0.00% 0 0 0.00%
20 40 1209 3.84% 38 1155 3.87% 39 1198 3.84% 332 9946 3.81% 0 0 0.00% 0 0 0.00%
21 39 1172 3.73% 36 1107 3.71% 38 1165 3.73% 327 9804 3.75% 0 0 0.00% 0 0 0.00%
22 44 1335 4.24% 42 1265 4.24% 44 1327 4.25% 326 9784 3.74% 0 0 0.00% 0 0 0.00%
23 39 1184 3.76% 38 1155 3.87% 39 1176 3.77% 376 11280 4.32% 0 0 0.00% 0 0 0.00%

Top 30 of 72 Total URLs
# Hits kB F kB In kB Out URL
1 24637 78.34% 227843 87.20% 0 0.00% 0 0.00% /stats/
2 4667 14.84% 1888 0.72% 0 0.00% 0 0.00% /
3 189 0.60% 21516 8.23% 0 0.00% 0 0.00% /stats/usage_201612.html
4 40 0.13% 500 0.19% 0 0.00% 0 0.00% /stats/usage_201804.html
5 25 0.08% 1399 0.54% 0 0.00% 0 0.00% /stats/usage_201010.html
6 12 0.04% 211 0.08% 0 0.00% 0 0.00% /stats/usage_200812.html
7 9 0.03% 237 0.09% 0 0.00% 0 0.00% /stats/usage_201705.html
8 9 0.03% 226 0.09% 0 0.00% 0 0.00% /stats/usage_201710.html
9 9 0.03% 379 0.15% 0 0.00% 0 0.00% /stats/usage_201803.html
10 8 0.03% 287 0.11% 0 0.00% 0 0.00% /stats/usage_201105.html
11 8 0.03% 215 0.08% 0 0.00% 0 0.00% /stats/usage_201301.html
12 7 0.02% 109 0.04% 0 0.00% 0 0.00% /stats/usage_200805.html
13 7 0.02% 101 0.04% 0 0.00% 0 0.00% /stats/usage_200911.html
14 7 0.02% 87 0.03% 0 0.00% 0 0.00% /stats/usage_201007.html
15 7 0.02% 196 0.08% 0 0.00% 0 0.00% /stats/usage_201108.html
16 7 0.02% 196 0.07% 0 0.00% 0 0.00% /stats/usage_201209.html
17 6 0.02% 196 0.07% 0 0.00% 0 0.00% /stats/usage_200902.html
18 6 0.02% 121 0.05% 0 0.00% 0 0.00% /stats/usage_201104.html
19 6 0.02% 51 0.02% 0 0.00% 0 0.00% /stats/usage_201211.html
20 6 0.02% 211 0.08% 0 0.00% 0 0.00% /stats/usage_201302.html
21 6 0.02% 202 0.08% 0 0.00% 0 0.00% /stats/usage_201711.html
22 5 0.02% 129 0.05% 0 0.00% 0 0.00% /stats/usage_201004.html
23 5 0.02% 107 0.04% 0 0.00% 0 0.00% /stats/usage_201011.html
24 5 0.02% 194 0.07% 0 0.00% 0 0.00% /stats/usage_201012.html
25 5 0.02% 111 0.04% 0 0.00% 0 0.00% /stats/usage_201102.html
26 5 0.02% 316 0.12% 0 0.00% 0 0.00% /stats/usage_201107.html
27 5 0.02% 307 0.12% 0 0.00% 0 0.00% /stats/usage_201109.html
28 5 0.02% 173 0.07% 0 0.00% 0 0.00% /stats/usage_201110.html
29 5 0.02% 37 0.01% 0 0.00% 0 0.00% /stats/usage_201203.html
30 5 0.02% 42 0.02% 0 0.00% 0 0.00% /stats/usage_201205.html

Top 10 of 72 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24637 78.34% 227843 87.20% 0 0.00% 0 0.00% /stats/
2 189 0.60% 21516 8.23% 0 0.00% 0 0.00% /stats/usage_201612.html
3 4667 14.84% 1888 0.72% 0 0.00% 0 0.00% /
4 25 0.08% 1399 0.54% 0 0.00% 0 0.00% /stats/usage_201010.html
5 40 0.13% 500 0.19% 0 0.00% 0 0.00% /stats/usage_201804.html
6 9 0.03% 379 0.15% 0 0.00% 0 0.00% /stats/usage_201803.html
7 5 0.02% 316 0.12% 0 0.00% 0 0.00% /stats/usage_201107.html
8 5 0.02% 307 0.12% 0 0.00% 0 0.00% /stats/usage_201109.html
9 3 0.01% 303 0.12% 0 0.00% 0 0.00% /stats/usage_201112.html
10 4 0.01% 298 0.11% 0 0.00% 0 0.00% /stats/usage_201106.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 24637 78.34% 400 40.00% /stats/
2 4667 14.84% 326 32.60% /
3 189 0.60% 64 6.40% /stats/usage_201612.html
4 40 0.13% 35 3.50% /stats/usage_201804.html
5 25 0.08% 10 1.00% /stats/usage_201010.html
6 7 0.02% 6 0.60% /stats/usage_201108.html
7 8 0.03% 6 0.60% /stats/usage_201301.html
8 9 0.03% 6 0.60% /stats/usage_201710.html
9 12 0.04% 5 0.50% /stats/usage_200812.html
10 7 0.02% 5 0.50% /stats/usage_200911.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 24637 78.34% 427 42.61% /stats/
2 4667 14.84% 297 29.64% /
3 189 0.60% 64 6.39% /stats/usage_201612.html
4 40 0.13% 37 3.69% /stats/usage_201804.html
5 25 0.08% 10 1.00% /stats/usage_201010.html
6 12 0.04% 7 0.70% /stats/usage_200812.html
7 8 0.03% 6 0.60% /stats/usage_201105.html
8 7 0.02% 6 0.60% /stats/usage_201108.html
9 9 0.03% 6 0.60% /stats/usage_201710.html
10 7 0.02% 5 0.50% /stats/usage_200911.html

Top 30 of 321 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10956 34.84% 10956 36.70% 106803 40.88% 0 0.00% 0 0.00% 8 0.66% 46-118-126-240.broadband.kyivstar.net
2 5709 18.15% 5709 19.13% 3797 1.45% 0 0.00% 0 0.00% 201 16.53% 46.161.9.67
3 4856 15.44% 4856 16.27% 47366 18.13% 0 0.00% 0 0.00% 8 0.66% 46-118-124-87.broadband.kyivstar.net
4 2540 8.08% 2540 8.51% 24781 9.48% 0 0.00% 0 0.00% 4 0.33% 37-115-189-61.broadband.kyivstar.net
5 1554 4.94% 1554 5.21% 15158 5.80% 0 0.00% 0 0.00% 19 1.56% 178-137-164-90.broadband.kyivstar.net
6 1071 3.41% 1071 3.59% 10447 4.00% 0 0.00% 0 0.00% 128 10.53% ppp158-255-136-57.pppoe.spdop.ru
7 1024 3.26% 1024 3.43% 9990 3.82% 0 0.00% 0 0.00% 80 6.58% broadband-188-32-130-229.moscow.rt.ru
8 819 2.60% 0 0.00% 175 0.07% 0 0.00% 0 0.00% 117 9.62% 46.161.9.29
9 555 1.76% 555 1.86% 5409 2.07% 0 0.00% 0 0.00% 4 0.33% 0891014397.static.corbina.ru
10 525 1.67% 0 0.00% 112 0.04% 0 0.00% 0 0.00% 67 5.51% 46.161.9.41
11 235 0.75% 235 0.79% 2293 0.88% 0 0.00% 0 0.00% 39 3.21% broadband-188-32-130-229.ip.moscow.rt.ru
12 189 0.60% 189 0.63% 216 0.08% 0 0.00% 0 0.00% 23 1.89% Invalid
13 171 0.54% 171 0.57% 1668 0.64% 0 0.00% 0 0.00% 2 0.16% 37-190-75-183.dynamic.spd-mgts.ru
14 108 0.34% 108 0.36% 12606 4.82% 0 0.00% 0 0.00% 36 2.96% ip-46-44-244-173.seattle.us.northamericancoax.com
15 96 0.31% 96 0.32% 936 0.36% 0 0.00% 0 0.00% 1 0.08% ppp91-76-45-226.pppoe.mtu-net.ru
16 95 0.30% 95 0.32% 38 0.01% 0 0.00% 0 0.00% 1 0.08% 202.46.194.59
17 88 0.28% 32 0.11% 2437 0.93% 0 0.00% 0 0.00% 29 2.38% 216.244.66.226
18 81 0.26% 46 0.15% 227 0.09% 0 0.00% 0 0.00% 27 2.22% 95-108-181-76.spider.yandex.com
19 54 0.17% 54 0.18% 6303 2.41% 0 0.00% 0 0.00% 18 1.48% ip-74-228-239-173.router.siliconvalleywifi.com
20 51 0.16% 48 0.16% 214 0.08% 0 0.00% 0 0.00% 1 0.08% 104.192.74.20
21 40 0.13% 37 0.12% 253 0.10% 0 0.00% 0 0.00% 2 0.16% static.24.119.76.144.clients.your-server.de
22 34 0.11% 34 0.11% 3854 1.47% 0 0.00% 0 0.00% 1 0.08% security.lightspeedsystems.com
23 18 0.06% 18 0.06% 1305 0.50% 0 0.00% 0 0.00% 6 0.49% 109x195x85x122.static-customer.spb.ertelecom.ru
24 15 0.05% 15 0.05% 1751 0.67% 0 0.00% 0 0.00% 5 0.41% ip-66-228-239-173.router.siliconvalleywifi.com
25 13 0.04% 10 0.03% 46 0.02% 0 0.00% 0 0.00% 9 0.74% 95-108-181-77.spider.yandex.com
26 12 0.04% 12 0.04% 117 0.04% 0 0.00% 0 0.00% 12 0.99% 50-233-136-254-static.hfc.comcastbusiness.net
27 11 0.03% 5 0.02% 39 0.02% 0 0.00% 0 0.00% 5 0.41% crawl-66-249-64-14.googlebot.com
28 10 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% boron111.a.ahrefs.com
29 10 0.03% 8 0.03% 49 0.02% 0 0.00% 0 0.00% 7 0.58% crawl-66-249-64-15.googlebot.com
30 10 0.03% 10 0.03% 4 0.00% 0 0.00% 0 0.00% 10 0.82% ec2-54-67-59-131.us-west-1.compute.amazonaws.com

Top 10 of 321 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10956 34.84% 10956 36.70% 106803 40.88% 0 0.00% 0 0.00% 8 0.66% 46-118-126-240.broadband.kyivstar.net
2 4856 15.44% 4856 16.27% 47366 18.13% 0 0.00% 0 0.00% 8 0.66% 46-118-124-87.broadband.kyivstar.net
3 2540 8.08% 2540 8.51% 24781 9.48% 0 0.00% 0 0.00% 4 0.33% 37-115-189-61.broadband.kyivstar.net
4 1554 4.94% 1554 5.21% 15158 5.80% 0 0.00% 0 0.00% 19 1.56% 178-137-164-90.broadband.kyivstar.net
5 108 0.34% 108 0.36% 12606 4.82% 0 0.00% 0 0.00% 36 2.96% ip-46-44-244-173.seattle.us.northamericancoax.com
6 1071 3.41% 1071 3.59% 10447 4.00% 0 0.00% 0 0.00% 128 10.53% ppp158-255-136-57.pppoe.spdop.ru
7 1024 3.26% 1024 3.43% 9990 3.82% 0 0.00% 0 0.00% 80 6.58% broadband-188-32-130-229.moscow.rt.ru
8 54 0.17% 54 0.18% 6303 2.41% 0 0.00% 0 0.00% 18 1.48% ip-74-228-239-173.router.siliconvalleywifi.com
9 555 1.76% 555 1.86% 5409 2.07% 0 0.00% 0 0.00% 4 0.33% 0891014397.static.corbina.ru
10 34 0.11% 34 0.11% 3854 1.47% 0 0.00% 0 0.00% 1 0.08% security.lightspeedsystems.com

Top 30 of 314 Total Referrers
# Hits Referrer
1 2919 9.28% http://tubeclix.com
2 1675 5.33% http://xxxfax.com
3 1412 4.49% http://master-climat.com.ua/
4 1412 4.49% https://tel-number.ru
5 1305 4.15% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
6 1256 3.99% https://world-bases.com
7 1252 3.98% https://kiv.kz
8 968 3.08% http://european-yachts.com/
9 968 3.08% http://veloshtuki.com.ua/
10 948 3.01% http://shop.stylew.ru/
11 940 2.99% http://vozvratprav.com/
12 924 2.94% https://almaztools.com.ua/
13 756 2.40% http://poollife.ru
14 752 2.39% http://boards.kiev.ua/
15 708 2.25% - (Direct Request)
16 708 2.25% http://rrdredlatina.info/
17 608 1.93% http://koloba.ru/
18 584 1.86% http://englisheducation.info/
19 570 1.81% http://pasttorrent.com
20 555 1.76% https://firstxhub.com
21 464 1.48% http://onloveona.ru
22 425 1.35% https://tmstorrent.com
23 362 1.15% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
24 344 1.09% http://escort-friesland.info/
25 316 1.00% http://cvexample.info/
26 316 1.00% http://education-and-reference-hub.info/
27 316 1.00% http://mega-elki.com.ua/
28 240 0.76% http://escortlariyiz.info/
29 240 0.76% http://olympicmedals.info/
30 238 0.76% http://cialissmx.com

Top 4 of 4 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 5 0.02% 5 0.02% 4 0.00% 0 0.00% 0 0.00% 3 0.25% 190.7.112.8 - -
2 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% 1 0.08% 190.7.112.18 - -
3 2 0.01% 2 0.01% 3 0.00% 0 0.00% 0 0.00% 1 0.08% 39.134.61.107 - -
4 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.08% 201.245.201.18 - -

Top 15 of 253 Total User Agents
# Hits User Agent
1 5770 18.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 4249 13.51% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 3362 10.69% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 3240 10.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1882 5.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1459 4.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 1355 4.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 890 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 522 1.66% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
10 493 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
11 487 1.55% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 413 1.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
13 321 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 119 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
15 95 0.30% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for April 2018

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 19926 63.36% 19919 66.73% 194227 74.34% 0 0.00% 0 0.00% Network (net)
2 7567 24.06% 6142 20.58% 8074 3.09% 0 0.00% 0 0.00% Unresolved/Unknown
3 3197 10.17% 3191 10.69% 32275 12.35% 0 0.00% 0 0.00% Russian Federation
4 577 1.83% 449 1.50% 25807 9.88% 0 0.00% 0 0.00% Commercial (com)
5 93 0.30% 87 0.29% 600 0.23% 0 0.00% 0 0.00% European Union
6 70 0.22% 49 0.16% 265 0.10% 0 0.00% 0 0.00% Germany
7 4 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Seychelles
8 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Non-Profit (org)
9 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Australia
10 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Belarus
11 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
12 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
13 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Netherlands
14 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% China
15 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Israel
16 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% India
17 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.23