Usage statistics for www.hajoriaszto.hu

Summary Period: March 2018
Generated 01-Apr-2018 06:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 30543
Total Files 22272
Total Pages 30159
Total Visits 2411
Total kB Files 234733
Total kB In 0
Total kB Out 0
Total Unique Sites 372
Total Unique URLs 70
Total Unique Referrers 339
Total Unique Usernames 2
Total Unique User Agents 270
. Avg Max
Hits per Hour 41 519
Hits per Day 985 4105
Files per Day 718 3676
Pages per Day 972 4099
Sites per Day 12 47
Visits per Day 77 124
kB Files per Day 7572 34071
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 72.92% 22272
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.02% 6
Code 404 - Not Found 27.06% 8264

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 726 2.38% 623 2.80% 715 2.37% 38 1.58% 17 4.57% 2230 0.95% 0 0.00% 0 0.00%
2 348 1.14% 82 0.37% 328 1.09% 73 3.03% 21 5.65% 917 0.39% 0 0.00% 0 0.00%
3 545 1.78% 298 1.34% 528 1.75% 78 3.24% 15 4.03% 3006 1.28% 0 0.00% 0 0.00%
4 374 1.22% 126 0.57% 351 1.16% 91 3.77% 34 9.14% 2218 0.95% 0 0.00% 0 0.00%
5 591 1.93% 322 1.45% 575 1.91% 96 3.98% 22 5.91% 4068 1.73% 0 0.00% 0 0.00%
6 506 1.66% 234 1.05% 493 1.63% 59 2.45% 19 5.11% 2952 1.26% 0 0.00% 0 0.00%
7 492 1.61% 225 1.01% 478 1.58% 73 3.03% 20 5.38% 5151 2.19% 0 0.00% 0 0.00%
8 351 1.15% 103 0.46% 341 1.13% 61 2.53% 17 4.57% 2111 0.90% 0 0.00% 0 0.00%
9 434 1.42% 220 0.99% 417 1.38% 62 2.57% 26 6.99% 6247 2.66% 0 0.00% 0 0.00%
10 372 1.22% 131 0.59% 362 1.20% 67 2.78% 22 5.91% 2995 1.28% 0 0.00% 0 0.00%
11 287 0.94% 134 0.60% 275 0.91% 49 2.03% 17 4.57% 3922 1.67% 0 0.00% 0 0.00%
12 332 1.09% 200 0.90% 320 1.06% 56 2.32% 22 5.91% 3671 1.56% 0 0.00% 0 0.00%
13 365 1.20% 239 1.07% 357 1.18% 59 2.45% 19 5.11% 4221 1.80% 0 0.00% 0 0.00%
14 276 0.90% 228 1.02% 259 0.86% 46 1.91% 24 6.45% 3919 1.67% 0 0.00% 0 0.00%
15 469 1.54% 445 2.00% 451 1.50% 57 2.36% 31 8.33% 6548 2.79% 0 0.00% 0 0.00%
16 1054 3.45% 836 3.75% 1046 3.47% 88 3.65% 22 5.91% 9523 4.06% 0 0.00% 0 0.00%
17 1227 4.02% 832 3.74% 1216 4.03% 108 4.48% 20 5.38% 7228 3.08% 0 0.00% 0 0.00%
18 935 3.06% 733 3.29% 924 3.06% 90 3.73% 37 9.95% 7593 3.23% 0 0.00% 0 0.00%
19 1022 3.35% 583 2.62% 1011 3.35% 112 4.65% 23 6.18% 6694 2.85% 0 0.00% 0 0.00%
20 605 1.98% 382 1.72% 589 1.95% 80 3.32% 22 5.91% 5449 2.32% 0 0.00% 0 0.00%
21 808 2.65% 380 1.71% 795 2.64% 99 4.11% 23 6.18% 3008 1.28% 0 0.00% 0 0.00%
22 967 3.17% 644 2.89% 959 3.18% 79 3.28% 17 4.57% 5974 2.55% 0 0.00% 0 0.00%
23 2350 7.69% 1943 8.72% 2336 7.75% 77 3.19% 23 6.18% 15924 6.78% 0 0.00% 0 0.00%
24 4105 13.44% 3676 16.51% 4099 13.59% 82 3.40% 19 5.11% 34071 14.51% 0 0.00% 0 0.00%
25 930 3.04% 451 2.02% 921 3.05% 111 4.60% 47 12.63% 6768 2.88% 0 0.00% 0 0.00%
26 2454 8.03% 2076 9.32% 2445 8.11% 124 5.14% 44 11.83% 19130 8.15% 0 0.00% 0 0.00%
27 1529 5.01% 1139 5.11% 1518 5.03% 93 3.86% 29 7.80% 10500 4.47% 0 0.00% 0 0.00%
28 2496 8.17% 2121 9.52% 2485 8.24% 107 4.44% 35 9.41% 20841 8.88% 0 0.00% 0 0.00%
29 1443 4.72% 1077 4.84% 1434 4.75% 102 4.23% 26 6.99% 10668 4.54% 0 0.00% 0 0.00%
30 1171 3.83% 923 4.14% 1161 3.85% 68 2.82% 27 7.26% 8564 3.65% 0 0.00% 0 0.00%
31 979 3.21% 866 3.89% 970 3.22% 47 1.95% 22 5.91% 8622 3.67% 0 0.00% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1308 4.28% 28 892 4.01% 41 1285 4.26% 331 10251 4.37% 0 0 0.00% 0 0 0.00%
1 44 1380 4.52% 33 1047 4.70% 44 1370 4.54% 377 11677 4.97% 0 0 0.00% 0 0 0.00%
2 39 1211 3.96% 28 897 4.03% 38 1197 3.97% 283 8760 3.73% 0 0 0.00% 0 0 0.00%
3 41 1285 4.21% 29 903 4.05% 41 1275 4.23% 278 8607 3.67% 0 0 0.00% 0 0 0.00%
4 36 1144 3.75% 25 781 3.51% 36 1131 3.75% 313 9708 4.14% 0 0 0.00% 0 0 0.00%
5 42 1332 4.36% 30 941 4.23% 42 1318 4.37% 313 9701 4.13% 0 0 0.00% 0 0 0.00%
6 29 912 2.99% 21 671 3.01% 29 902 2.99% 201 6222 2.65% 0 0 0.00% 0 0 0.00%
7 40 1247 4.08% 29 902 4.05% 39 1237 4.10% 252 7808 3.33% 0 0 0.00% 0 0 0.00%
8 36 1129 3.70% 25 798 3.58% 35 1114 3.69% 335 10399 4.43% 0 0 0.00% 0 0 0.00%
9 40 1243 4.07% 29 912 4.09% 39 1226 4.07% 350 10840 4.62% 0 0 0.00% 0 0 0.00%
10 38 1198 3.92% 27 844 3.79% 38 1179 3.91% 325 10085 4.30% 0 0 0.00% 0 0 0.00%
11 37 1157 3.79% 26 819 3.68% 36 1136 3.77% 292 9062 3.86% 0 0 0.00% 0 0 0.00%
12 39 1216 3.98% 28 884 3.97% 38 1201 3.98% 303 9391 4.00% 0 0 0.00% 0 0 0.00%
13 42 1305 4.27% 29 926 4.16% 41 1283 4.25% 276 8558 3.65% 0 0 0.00% 0 0 0.00%
14 38 1192 3.90% 27 845 3.79% 38 1182 3.92% 309 9580 4.08% 0 0 0.00% 0 0 0.00%
15 51 1593 5.22% 40 1250 5.61% 50 1579 5.24% 323 10025 4.27% 0 0 0.00% 0 0 0.00%
16 37 1160 3.80% 26 828 3.72% 36 1143 3.79% 332 10284 4.38% 0 0 0.00% 0 0 0.00%
17 40 1266 4.14% 28 890 4.00% 40 1250 4.14% 337 10456 4.45% 0 0 0.00% 0 0 0.00%
18 50 1579 5.17% 40 1256 5.64% 50 1564 5.19% 316 9784 4.17% 0 0 0.00% 0 0 0.00%
19 46 1426 4.67% 35 1107 4.97% 45 1408 4.67% 362 11236 4.79% 0 0 0.00% 0 0 0.00%
20 40 1268 4.15% 29 903 4.05% 40 1248 4.14% 338 10471 4.46% 0 0 0.00% 0 0 0.00%
21 38 1207 3.95% 28 876 3.93% 38 1199 3.98% 309 9575 4.08% 0 0 0.00% 0 0 0.00%
22 42 1324 4.33% 32 1003 4.50% 42 1303 4.32% 356 11035 4.70% 0 0 0.00% 0 0 0.00%
23 47 1461 4.78% 35 1097 4.93% 46 1429 4.74% 362 11218 4.78% 0 0 0.00% 0 0 0.00%

Top 30 of 70 Total URLs
# Hits kB F kB In kB Out URL
1 20187 66.09% 175597 74.81% 0 0.00% 0 0.00% /stats/
2 1406 4.60% 1065 0.45% 0 0.00% 0 0.00% /
3 316 1.03% 36557 15.57% 0 0.00% 0 0.00% /stats/usage_201612.html
4 87 0.28% 5932 2.53% 0 0.00% 0 0.00% /stats/usage_201803.html
5 85 0.28% 6092 2.60% 0 0.00% 0 0.00% /stats/usage_201010.html
6 12 0.04% 321 0.14% 0 0.00% 0 0.00% /stats/usage_200812.html
7 11 0.04% 1279 0.55% 0 0.00% 0 0.00% /stats/usage_201711.html
8 7 0.02% 353 0.15% 0 0.00% 0 0.00% /stats/usage_201211.html
9 6 0.02% 584 0.25% 0 0.00% 0 0.00% /stats/usage_201303.html
10 6 0.02% 199 0.08% 0 0.00% 0 0.00% /stats/usage_201702.html
11 6 0.02% 491 0.21% 0 0.00% 0 0.00% /stats/usage_201710.html
12 5 0.02% 174 0.07% 0 0.00% 0 0.00% /stats/usage_201109.html
13 5 0.02% 189 0.08% 0 0.00% 0 0.00% /stats/usage_201301.html
14 5 0.02% 200 0.09% 0 0.00% 0 0.00% /stats/usage_201304.html
15 4 0.01% 172 0.07% 0 0.00% 0 0.00% /stats/usage_201201.html
16 4 0.01% 35 0.01% 0 0.00% 0 0.00% /stats/usage_201701.html
17 4 0.01% 189 0.08% 0 0.00% 0 0.00% /stats/usage_201705.html
18 4 0.01% 174 0.07% 0 0.00% 0 0.00% /stats/usage_201708.html
19 4 0.01% 187 0.08% 0 0.00% 0 0.00% /stats/usage_201712.html
20 3 0.01% 10 0.00% 0 0.00% 0 0.00% /stats/usage_200902.html
21 3 0.01% 6 0.00% 0 0.00% 0 0.00% /stats/usage_201007.html
22 3 0.01% 24 0.01% 0 0.00% 0 0.00% /stats/usage_201110.html
23 3 0.01% 26 0.01% 0 0.00% 0 0.00% /stats/usage_201111.html
24 3 0.01% 26 0.01% 0 0.00% 0 0.00% /stats/usage_201112.html
25 3 0.01% 24 0.01% 0 0.00% 0 0.00% /stats/usage_201202.html
26 3 0.01% 150 0.06% 0 0.00% 0 0.00% /stats/usage_201206.html
27 3 0.01% 20 0.01% 0 0.00% 0 0.00% /stats/usage_201208.html
28 3 0.01% 165 0.07% 0 0.00% 0 0.00% /stats/usage_201209.html
29 3 0.01% 172 0.07% 0 0.00% 0 0.00% /stats/usage_201212.html
30 3 0.01% 182 0.08% 0 0.00% 0 0.00% /stats/usage_201302.html

Top 10 of 70 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20187 66.09% 175597 74.81% 0 0.00% 0 0.00% /stats/
2 316 1.03% 36557 15.57% 0 0.00% 0 0.00% /stats/usage_201612.html
3 85 0.28% 6092 2.60% 0 0.00% 0 0.00% /stats/usage_201010.html
4 87 0.28% 5932 2.53% 0 0.00% 0 0.00% /stats/usage_201803.html
5 11 0.04% 1279 0.55% 0 0.00% 0 0.00% /stats/usage_201711.html
6 1406 4.60% 1065 0.45% 0 0.00% 0 0.00% /
7 6 0.02% 584 0.25% 0 0.00% 0 0.00% /stats/usage_201303.html
8 6 0.02% 491 0.21% 0 0.00% 0 0.00% /stats/usage_201710.html
9 7 0.02% 353 0.15% 0 0.00% 0 0.00% /stats/usage_201211.html
10 12 0.04% 321 0.14% 0 0.00% 0 0.00% /stats/usage_200812.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 20187 66.09% 575 43.43% /stats/
2 1406 4.60% 385 29.08% /
3 316 1.03% 108 8.16% /stats/usage_201612.html
4 87 0.28% 85 6.42% /stats/usage_201803.html
5 85 0.28% 29 2.19% /stats/usage_201010.html
6 7 0.02% 7 0.53% /stats/usage_201211.html
7 12 0.04% 6 0.45% /stats/usage_200812.html
8 6 0.02% 6 0.45% /stats/usage_201702.html
9 5 0.02% 5 0.38% /stats/usage_201109.html
10 5 0.02% 5 0.38% /stats/usage_201301.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 20187 66.09% 574 43.45% /stats/
2 1406 4.60% 385 29.14% /
3 316 1.03% 108 8.18% /stats/usage_201612.html
4 87 0.28% 85 6.43% /stats/usage_201803.html
5 85 0.28% 29 2.20% /stats/usage_201010.html
6 12 0.04% 6 0.45% /stats/usage_200812.html
7 7 0.02% 6 0.45% /stats/usage_201211.html
8 6 0.02% 6 0.45% /stats/usage_201702.html
9 6 0.02% 6 0.45% /stats/usage_201710.html
10 5 0.02% 5 0.38% /stats/usage_201301.html

Top 30 of 372 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7764 25.42% 7764 34.86% 75212 32.04% 0 0.00% 0 0.00% 6 0.25% 176-8-89-85.broadband.kyivstar.net
2 4235 13.87% 0 0.00% 903 0.38% 0 0.00% 0 0.00% 537 22.27% 46.161.9.29
3 3820 12.51% 3820 17.15% 37084 15.80% 0 0.00% 0 0.00% 33 1.37% passagewaily-patent.volia.net
4 3602 11.79% 0 0.00% 768 0.33% 0 0.00% 0 0.00% 515 21.36% 46.161.9.41
5 2358 7.72% 2358 10.59% 3478 1.48% 0 0.00% 0 0.00% 25 1.04% 46.161.9.67
6 1888 6.18% 1888 8.48% 18292 7.79% 0 0.00% 0 0.00% 1 0.04% 46-118-126-240.broadband.kyivstar.net
7 1321 4.33% 1321 5.93% 12790 5.45% 0 0.00% 0 0.00% 17 0.71% host-176-36-21-189.la.net.ua
8 1020 3.34% 1020 4.58% 895 0.38% 0 0.00% 0 0.00% 204 8.46% 80.237.119.109
9 477 1.56% 477 2.14% 4618 1.97% 0 0.00% 0 0.00% 53 2.20% 185.225.208.31
10 354 1.16% 354 1.59% 3410 1.45% 0 0.00% 0 0.00% 12 0.50% poking.crack.volia.net
11 249 0.82% 249 1.12% 2411 1.03% 0 0.00% 0 0.00% 28 1.16% 185.225.208.38
12 243 0.80% 243 1.09% 2353 1.00% 0 0.00% 0 0.00% 27 1.12% 27.95.40.192.static.broadbandusa.net
13 234 0.77% 36 0.16% 5077 2.16% 0 0.00% 0 0.00% 36 1.49% 216.244.66.226
14 207 0.68% 207 0.93% 2004 0.85% 0 0.00% 0 0.00% 23 0.95% 185.225.208.39
15 198 0.65% 198 0.89% 1917 0.82% 0 0.00% 0 0.00% 22 0.91% 185.225.208.35
16 153 0.50% 153 0.69% 1481 0.63% 0 0.00% 0 0.00% 17 0.71% 185.225.208.12
17 142 0.46% 139 0.62% 167 0.07% 0 0.00% 0 0.00% 18 0.75% Invalid
18 129 0.42% 129 0.58% 15057 6.41% 0 0.00% 0 0.00% 43 1.78% ip-54-36-244-173.west.us.northamericancoax.com
19 114 0.37% 114 0.51% 1103 0.47% 0 0.00% 0 0.00% 38 1.58% ip-66-236-239-173.florida.us.northamericancoax.com
20 112 0.37% 112 0.50% 1085 0.46% 0 0.00% 0 0.00% 1 0.04% 46-118-154-139.broadband.kyivstar.net
21 100 0.33% 100 0.45% 150 0.06% 0 0.00% 0 0.00% 2 0.08% mm-83-55-121-178.dynamic.pppoe.mgts.by
22 95 0.31% 95 0.43% 920 0.39% 0 0.00% 0 0.00% 31 1.29% broadband-188-32-136-130.moscow.rt.ru
23 92 0.30% 39 0.18% 104 0.04% 0 0.00% 0 0.00% 30 1.24% 95-108-181-76.spider.yandex.com
24 90 0.29% 90 0.40% 871 0.37% 0 0.00% 0 0.00% 10 0.41% 38.95.40.192.static.broadbandusa.net
25 84 0.28% 84 0.38% 6089 2.59% 0 0.00% 0 0.00% 28 1.16% 109x195x85x122.static-customer.spb.ertelecom.ru
26 81 0.27% 81 0.36% 784 0.33% 0 0.00% 0 0.00% 9 0.37% 25.95.40.192.static.broadbandusa.net
27 75 0.25% 75 0.34% 726 0.31% 0 0.00% 0 0.00% 25 1.04% ip-16-236-239-173.florida.us.northamericancoax.com
28 75 0.25% 75 0.34% 8754 3.73% 0 0.00% 0 0.00% 25 1.04% ip-83-36-244-173.west.us.northamericancoax.com
29 60 0.20% 60 0.27% 646 0.28% 0 0.00% 0 0.00% 20 0.83% ip-79-236-239-173.florida.us.northamericancoax.com
30 57 0.19% 57 0.26% 552 0.24% 0 0.00% 0 0.00% 1 0.04% d153028.artnet.gda.pl

Top 10 of 372 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7764 25.42% 7764 34.86% 75212 32.04% 0 0.00% 0 0.00% 6 0.25% 176-8-89-85.broadband.kyivstar.net
2 3820 12.51% 3820 17.15% 37084 15.80% 0 0.00% 0 0.00% 33 1.37% passagewaily-patent.volia.net
3 1888 6.18% 1888 8.48% 18292 7.79% 0 0.00% 0 0.00% 1 0.04% 46-118-126-240.broadband.kyivstar.net
4 129 0.42% 129 0.58% 15057 6.41% 0 0.00% 0 0.00% 43 1.78% ip-54-36-244-173.west.us.northamericancoax.com
5 1321 4.33% 1321 5.93% 12790 5.45% 0 0.00% 0 0.00% 17 0.71% host-176-36-21-189.la.net.ua
6 75 0.25% 75 0.34% 8754 3.73% 0 0.00% 0 0.00% 25 1.04% ip-83-36-244-173.west.us.northamericancoax.com
7 84 0.28% 84 0.38% 6089 2.59% 0 0.00% 0 0.00% 28 1.16% 109x195x85x122.static-customer.spb.ertelecom.ru
8 234 0.77% 36 0.16% 5077 2.16% 0 0.00% 0 0.00% 36 1.49% 216.244.66.226
9 477 1.56% 477 2.14% 4618 1.97% 0 0.00% 0 0.00% 53 2.20% 185.225.208.31
10 30 0.10% 30 0.13% 3502 1.49% 0 0.00% 0 0.00% 10 0.41% 104-238-169-89.choopa.net

Top 30 of 339 Total Referrers
# Hits Referrer
1 1281 4.19% http://prednisone-deltasone.party
2 944 3.09% http://master-climat.com.ua/
3 944 3.09% https://tel-number.ru
4 850 2.78% http://xxxfax.com
5 826 2.70% http://onlinepharmacyhq.bid
6 816 2.67% http://bistro-dieta.ru
7 812 2.66% http://lola-69xxx.me
8 808 2.65% http://gdz-matematika-5klas.ru/
9 808 2.65% http://gdz-matematika-8klas.ru
10 804 2.63% http://gdz-matematika-7klas.ru
11 798 2.61% - (Direct Request)
12 717 2.35% http://levitranmh.party
13 700 2.29% http://xxxfax.com/
14 660 2.16% http://ciberman.life/
15 660 2.16% http://continent-telecom.com/
16 660 2.16% http://hipergel.life/
17 618 2.02% http://rusvolvo.ru
18 616 2.02% http://orto-magnat.ru/
19 616 2.02% http://rump3.net/
20 603 1.97% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
21 600 1.96% http://rusvolvo.ru/uslugi/remont/
22 560 1.83% http://propeciausfinasteridhq.com
23 560 1.83% http://valacyclovir-valtrex.com
24 553 1.81% http://lasix365.party
25 518 1.70% http://cialissm.bid
26 511 1.67% http://cialistyh.party
27 500 1.64% https://tmstorrent.com/
28 456 1.49% http://shvedki.in.ua
29 455 1.49% http://onlinepharmaciescanadahq.com
30 413 1.35% http://onlineuspharmacy.party

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 190.7.112.8 - -
2 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 39.134.68.16 - -

Top 15 of 270 Total User Agents
# Hits User Agent
1 2449 8.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 2336 7.65% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 1733 5.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 1697 5.56% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 1014 3.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 741 2.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 724 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 495 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 280 0.92% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
10 267 0.87% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
11 252 0.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 251 0.82% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 226 0.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 216 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 205 0.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1

Usage by Country for March 2018

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 14456 47.33% 14432 64.80% 146019 62.21% 0 0.00% 0 0.00% Network (net)
2 13142 43.03% 5087 22.84% 27836 11.86% 0 0.00% 0 0.00% Unresolved/Unknown
3 1325 4.34% 1323 5.94% 12904 5.50% 0 0.00% 0 0.00% Ukraine
4 1030 3.37% 870 3.91% 36444 15.53% 0 0.00% 0 0.00% Commercial (com)
5 291 0.95% 291 1.31% 9052 3.86% 0 0.00% 0 0.00% Russian Federation
6 100 0.33% 100 0.45% 150 0.06% 0 0.00% 0 0.00% Belarus
7 71 0.23% 63 0.28% 432 0.18% 0 0.00% 0 0.00% European Union
8 61 0.20% 61 0.27% 697 0.30% 0 0.00% 0 0.00% Poland
9 24 0.08% 8 0.04% 9 0.00% 0 0.00% 0 0.00% Germany
10 7 0.02% 7 0.03% 35 0.01% 0 0.00% 0 0.00% Israel
11 6 0.02% 6 0.03% 2 0.00% 0 0.00% 0 0.00% Australia
12 5 0.02% 5 0.02% 558 0.24% 0 0.00% 0 0.00% Ecuador
13 5 0.02% 5 0.02% 115 0.05% 0 0.00% 0 0.00% Romania
14 4 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
15 3 0.01% 3 0.01% 1 0.00% 0 0.00% 0 0.00% China
16 2 0.01% 2 0.01% 226 0.10% 0 0.00% 0 0.00% Brazil
17 2 0.01% 2 0.01% 3 0.00% 0 0.00% 0 0.00% India
18 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Italy
19 2 0.01% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Seychelles
20 2 0.01% 2 0.01% 226 0.10% 0 0.00% 0 0.00% South Africa
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Non-Profit (org)
22 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Czech Republic
23 1 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23