Usage statistics for www.hajoriaszto.hu

Summary Period: January 2018
Generated 08-Jan-2018 06:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 3175
Total Files 1951
Total Pages 3119
Total Visits 261
Total kB Files 10407
Total Unique Sites 82
Total Unique URLs 48
Total Unique Referrers 281
Total Unique User Agents 114
. Avg Max
Hits per Hour 18 1367
Hits per Day 453 1547
Files per Day 278 1382
Pages per Day 445 1544
Sites per Day 11 22
Visits per Day 37 43
kB Files per Day 1487 3479
Hits by Response Code
Code 200 - OK 61.45% 1951
Code 304 - Not Modified 0.31% 10
Code 404 - Not Found 38.24% 1214

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F
1 236 7.43% 138 7.07% 229 7.34% 35 13.41% 22 26.83% 1416 13.60%
2 313 9.86% 129 6.61% 303 9.71% 36 13.79% 18 21.95% 1431 13.75%
3 317 9.98% 129 6.61% 312 10.00% 39 14.94% 15 18.29% 1250 12.01%
4 337 10.61% 143 7.33% 332 10.64% 42 16.09% 17 20.73% 3479 33.43%
5 204 6.43% 10 0.51% 198 6.35% 35 13.41% 13 15.85% 100 0.96%
6 221 6.96% 20 1.03% 201 6.44% 43 16.48% 17 20.73% 477 4.59%
7 1547 48.72% 1382 70.84% 1544 49.50% 34 13.03% 13 15.85% 2254 21.66%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 77 2.43% 3 21 1.08% 11 77 2.47% 30 208 2.00%
1 11 83 2.61% 3 25 1.28% 11 81 2.60% 34 236 2.27%
2 11 80 2.52% 3 23 1.18% 11 79 2.53% 33 228 2.19%
3 10 75 2.36% 3 24 1.23% 10 72 2.31% 33 229 2.20%
4 10 76 2.39% 3 24 1.23% 10 72 2.31% 50 353 3.39%
5 11 82 2.58% 3 22 1.13% 11 79 2.53% 32 225 2.16%
6 10 76 2.39% 3 23 1.18% 10 72 2.31% 32 227 2.18%
7 10 70 2.20% 2 19 0.97% 9 68 2.18% 28 197 1.89%
8 206 1443 45.45% 197 1383 70.89% 205 1438 46.10% 331 2316 22.26%
9 12 84 2.65% 3 25 1.28% 11 81 2.60% 35 244 2.35%
10 10 75 2.36% 3 22 1.13% 10 71 2.28% 37 256 2.46%
11 10 72 2.27% 3 23 1.18% 10 72 2.31% 31 215 2.07%
12 12 89 2.80% 5 40 2.05% 11 80 2.56% 38 269 2.58%
13 13 97 3.06% 4 32 1.64% 12 89 2.85% 45 312 3.00%
14 9 66 2.08% 3 22 1.13% 9 65 2.08% 30 206 1.98%
15 9 67 2.11% 3 23 1.18% 9 66 2.12% 32 226 2.17%
16 10 71 2.24% 3 21 1.08% 10 70 2.24% 35 248 2.38%
17 12 88 2.77% 3 24 1.23% 12 87 2.79% 59 411 3.95%
18 10 72 2.27% 4 30 1.54% 10 72 2.31% 58 408 3.92%
19 12 88 2.77% 6 44 2.26% 12 86 2.76% 352 2464 23.68%
20 8 60 1.89% 3 24 1.23% 8 59 1.89% 33 230 2.21%
21 8 62 1.95% 2 20 1.03% 8 62 1.99% 48 335 3.22%
22 8 60 1.89% 2 18 0.92% 8 60 1.92% 25 176 1.69%
23 8 62 1.95% 2 19 0.97% 8 61 1.96% 27 186 1.79%

Top 30 of 48 Total URLs
# Hits kB F URL
1 1859 58.55% 6977 67.04% /stats/
2 30 0.94% 18 0.17% /
3 7 0.22% 38 0.36% /stats/usage_201801.html
4 5 0.16% 129 1.24% /stats/usage_201004.html
5 4 0.13% 567 5.45% /stats/usage_201106.html
6 3 0.09% 103 0.99% /stats/usage_201102.html
7 2 0.06% 40 0.38% /stats/usage_201007.html
8 2 0.06% 76 0.73% /stats/usage_201010.html
9 2 0.06% 154 1.48% /stats/usage_201107.html
10 2 0.06% 149 1.43% /stats/usage_201109.html
11 2 0.06% 149 1.43% /stats/usage_201110.html
12 2 0.06% 159 1.53% /stats/usage_201204.html
13 2 0.06% 17 0.16% /stats/usage_201211.html
14 2 0.06% 163 1.57% /stats/usage_201212.html
15 2 0.06% 163 1.57% /stats/usage_201301.html
16 2 0.06% 195 1.87% /stats/usage_201303.html
17 2 0.06% 16 0.15% /stats/usage_201608.html
18 1 0.03% 62 0.60% /stats/usage_200902.html
19 1 0.03% 44 0.42% /stats/usage_200911.html
20 1 0.03% 91 0.87% /stats/usage_201011.html
21 1 0.03% 6 0.06% /stats/usage_201105.html
22 1 0.03% 150 1.44% /stats/usage_201111.html
23 1 0.03% 146 1.41% /stats/usage_201201.html
24 1 0.03% 139 1.34% /stats/usage_201203.html
25 1 0.03% 158 1.51% /stats/usage_201205.html
26 1 0.03% 7 0.06% /stats/usage_201208.html
27 1 0.03% 8 0.07% /stats/usage_201209.html
28 1 0.03% 163 1.56% /stats/usage_201302.html
29 1 0.03% 11 0.11% /stats/usage_201304.html
30 1 0.03% 8 0.08% /stats/usage_201611.html

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 1859 58.55% 6977 67.04% /stats/
2 4 0.13% 567 5.45% /stats/usage_201106.html
3 2 0.06% 195 1.87% /stats/usage_201303.html
4 2 0.06% 163 1.57% /stats/usage_201301.html
5 2 0.06% 163 1.57% /stats/usage_201212.html
6 1 0.03% 163 1.56% /stats/usage_201302.html
7 2 0.06% 159 1.53% /stats/usage_201204.html
8 1 0.03% 158 1.51% /stats/usage_201205.html
9 2 0.06% 154 1.48% /stats/usage_201107.html
10 1 0.03% 150 1.44% /stats/usage_201111.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1859 58.55% 35 38.89% /stats/
2 30 0.94% 20 22.22% /
3 7 0.22% 7 7.78% /stats/usage_201801.html
4 5 0.16% 4 4.44% /stats/usage_201004.html
5 4 0.13% 3 3.33% /stats/usage_201106.html
6 3 0.09% 2 2.22% /stats/usage_201102.html
7 2 0.06% 1 1.11% /stats/usage_201007.html
8 2 0.06% 1 1.11% /stats/usage_201010.html
9 1 0.03% 1 1.11% /stats/usage_201105.html
10 2 0.06% 1 1.11% /stats/usage_201107.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1859 58.55% 35 38.46% /stats/
2 30 0.94% 20 21.98% /
3 7 0.22% 7 7.69% /stats/usage_201801.html
4 5 0.16% 4 4.40% /stats/usage_201004.html
5 4 0.13% 3 3.30% /stats/usage_201106.html
6 3 0.09% 2 2.20% /stats/usage_201102.html
7 2 0.06% 2 2.20% /stats/usage_201608.html
8 1 0.03% 1 1.10% /stats/usage_200902.html
9 2 0.06% 1 1.10% /stats/usage_201007.html
10 2 0.06% 1 1.10% /stats/usage_201010.html

Top 30 of 82 Total Sites
# Hits Files kB F Visits Hostname
1 1362 42.90% 1362 69.81% 2117 20.34% 2 0.77% 46.161.9.67
2 1169 36.82% 0 0.00% 249 2.40% 167 63.98% 46.161.9.41
3 459 14.46% 459 23.53% 4496 43.21% 1 0.38% hrumhrum.hrum
4 25 0.79% 8 0.41% 12 0.11% 6 2.30% 95-108-181-76.spider.yandex.com
5 21 0.66% 21 1.08% 2240 21.52% 1 0.38% 5.188.211.26
6 10 0.31% 10 0.51% 17 0.17% 1 0.38% 184.94.240.92
7 8 0.25% 4 0.21% 20 0.20% 4 1.53% b115482.yse.yahoo.net
8 6 0.19% 6 0.31% 59 0.56% 6 2.30% 119.28.50.37
9 6 0.19% 1 0.05% 1 0.01% 1 0.38% 95-108-181-77.spider.yandex.com
10 6 0.19% 4 0.21% 41 0.40% 1 0.38% static.230.6.76.144.clients.your-server.de
11 5 0.16% 2 0.10% 83 0.80% 2 0.77% 216.244.66.226
12 4 0.13% 2 0.10% 12 0.12% 2 0.77% crawl-66-249-70-14.googlebot.com
13 3 0.09% 3 0.15% 29 0.28% 3 1.15% 14.1.41.201.host.layer2.co.nz
14 3 0.09% 3 0.15% 425 4.08% 3 1.15% 193.201.224.201
15 3 0.09% 3 0.15% 29 0.28% 1 0.38% 6b.3e.32a9.ip4.static.sl-reverse.com
16 3 0.09% 3 0.15% 29 0.28% 1 0.38% 78.3e.32a9.ip4.static.sl-reverse.com
17 3 0.09% 0 0.00% 1 0.01% 1 0.38% crawl-66-249-70-15.googlebot.com
18 3 0.09% 3 0.15% 1 0.01% 3 1.15% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
19 3 0.09% 3 0.15% 1 0.01% 3 1.15% ec2-54-183-130-127.us-west-1.compute.amazonaws.com
20 2 0.06% 2 0.10% 20 0.19% 2 0.77% 116.199.115.78
21 2 0.06% 1 0.05% 1 0.01% 1 0.38% 199.58.86.209
22 2 0.06% 2 0.10% 1 0.01% 1 0.38% 60.28.128.178
23 2 0.06% 1 0.05% 6 0.06% 1 0.38% 87-250-224-214.spider.yandex.com
24 2 0.06% 1 0.05% 4 0.04% 1 0.38% crawl-66-249-70-16.googlebot.com
25 2 0.06% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-17.googlebot.com
26 2 0.06% 1 0.05% 5 0.05% 1 0.38% crawl-66-249-70-18.googlebot.com
27 2 0.06% 0 0.00% 0 0.00% 0 0.00% ip129.ip-54-36-150.eu
28 2 0.06% 0 0.00% 0 0.00% 1 0.38% static.133.80.9.5.clients.your-server.de
29 2 0.06% 1 0.05% 1 0.01% 1 0.38% www.whois.sc
30 1 0.03% 1 0.05% 10 0.09% 1 0.38% 109.121.163.75

Top 10 of 82 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 459 14.46% 459 23.53% 4496 43.21% 1 0.38% hrumhrum.hrum
2 21 0.66% 21 1.08% 2240 21.52% 1 0.38% 5.188.211.26
3 1362 42.90% 1362 69.81% 2117 20.34% 2 0.77% 46.161.9.67
4 3 0.09% 3 0.15% 425 4.08% 3 1.15% 193.201.224.201
5 1169 36.82% 0 0.00% 249 2.40% 167 63.98% 46.161.9.41
6 1 0.03% 1 0.05% 182 1.74% 1 0.38% 146.185.223.71
7 5 0.16% 2 0.10% 83 0.80% 2 0.77% 216.244.66.226
8 6 0.19% 6 0.31% 59 0.56% 6 2.30% 119.28.50.37
9 6 0.19% 4 0.21% 41 0.40% 1 0.38% static.230.6.76.144.clients.your-server.de
10 3 0.09% 3 0.15% 29 0.28% 3 1.15% 14.1.41.201.host.layer2.co.nz

Top 30 of 281 Total Referrers
# Hits Referrer
1 546 17.20% http://zovirax-acyclovir.com
2 539 16.98% http://provigil-modafinil.com
3 145 4.57% - (Direct Request)
4 84 2.65% http://canadianpharmacyonlinehq.com
5 13 0.41% https://laksheri.info
6 13 0.41% https://ohcorlando.mobi
7 11 0.35% http://meethookup.info/
8 10 0.31% http://10000-mile-journey.com
9 10 0.31% http://4yellowfoundation.org
10 10 0.31% http://adriancroninphotography.com
11 10 0.31% http://airshowactionphotography.com
12 10 0.31% http://amstrongtex.com
13 10 0.31% http://antalyaritim.com
14 10 0.31% http://armstrongautoshop.com
15 10 0.31% http://banderasazules.com
16 10 0.31% http://bellionline.com
17 10 0.31% http://bestwomenbags.com
18 10 0.31% http://bharatkambuja.org
19 10 0.31% http://bibliotecaistoreco.com
20 10 0.31% http://blade-cp-pro.com
21 10 0.31% http://boutiquedlvv.com
22 10 0.31% http://bronwynnorwichterriers.net
23 10 0.31% http://brooklinefrenchtutor.com
24 10 0.31% http://buildwaygroup.com
25 10 0.31% http://bundesliga-prod.com
26 10 0.31% http://cairnsbanditsbaseballclub.com
27 10 0.31% http://cajasvalencia.com
28 10 0.31% http://caughtonspycams.com
29 10 0.31% http://ccdnyi.org
30 10 0.31% http://cheapchinajerseyswholesale.org

Top 15 of 114 Total User Agents
# Hits User Agent
1 1360 42.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 46 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 36 1.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
4 36 1.13% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
5 35 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
6 34 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
7 32 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
8 30 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
9 30 0.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
10 29 0.91% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
11 28 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
12 27 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2
13 27 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
14 26 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
15 25 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for January 2018

Top 8 of 8 Total Countries
# Hits Files kB F Country
1 3057 96.28% 1884 96.57% 10019 96.28% Unresolved/Unknown
2 80 2.52% 41 2.10% 200 1.92% Commercial (com)
3 15 0.47% 12 0.62% 76 0.73% European Union
4 9 0.28% 5 0.26% 52 0.50% Germany
5 8 0.25% 4 0.21% 20 0.20% Network (net)
6 3 0.09% 3 0.15% 29 0.28% New Zealand
7 2 0.06% 1 0.05% 1 0.01% Seychelles
8 1 0.03% 1 0.05% 10 0.09% Russian Federation


Generated by Webalizer Version 2.23