Usage statistics for www.hajoriaszto.hu

Summary Period: October 2018
Generated 30-Oct-2018 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 5
Total Files 5
Total Pages 5
Total Visits 2
Total kB Files 53
Total Unique Sites 2
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 19
Hits per Day 1 4
Files per Day 1 4
Pages per Day 1 4
Sites per Day 0 1
Visits per Day 0 1
kB Files per Day 13 44
Hits by Response Code
Code 200 - OK 100.00% 5

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F
27 1 20.00% 1 20.00% 1 20.00% 1 50.00% 1 50.00% 9 16.23%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 80.00% 4 80.00% 4 80.00% 1 50.00% 1 50.00% 44 83.77%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 5 100.00% 1 5 100.00% 1 5 100.00% 13 53 100.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F URL
1 4 80.00% 44 83.77% /stats/
2 1 20.00% 9 16.23% /stats/usage_201809.html

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 4 80.00% 44 83.77% /stats/
2 1 20.00% 9 16.23% /stats/usage_201809.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 4 80.00% 1 50.00% /stats/
2 1 20.00% 1 50.00% /stats/usage_201809.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 20.00% 1 100.00% /stats/usage_201809.html

Top 2 of 2 Total Sites
# Hits Files kB F Visits Hostname
1 4 80.00% 4 80.00% 44 83.77% 1 50.00% r-167-63-62-5.ff.avast.com
2 1 20.00% 1 20.00% 9 16.23% 1 50.00% 83.149.42.222

Top 2 of 2 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4 80.00% 4 80.00% 44 83.77% 1 50.00% r-167-63-62-5.ff.avast.com
2 1 20.00% 1 20.00% 9 16.23% 1 50.00% 83.149.42.222

Top 2 of 2 Total Referrers
# Hits Referrer
1 4 80.00% https://stomsochi.ru/
2 1 20.00% http://sexdoz.me/

Top 5 of 5 Total User Agents
# Hits User Agent
1 1 20.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1 20.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
3 1 20.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
4 1 20.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
5 1 20.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for October 2018

Top 2 of 2 Total Countries
# Hits Files kB F Country
1 4 80.00% 4 80.00% 44 83.77% Commercial (com)
2 1 20.00% 1 20.00% 9 16.23% Unresolved/Unknown


Generated by Webalizer Version 2.23